ZIP Code 95606 — Brooks, CA

IRS Income Data, Tax Year 2022

$416,223
Average AGI
#178
National Rank
#37
CA State Rank
130
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 95606.

$1 - $25,000
15.4%
$25,000 - $50,000
23.1%
$50,000 - $75,000
0.0%
$75,000 - $100,000
23.1%
$100,000 - $200,000
0.0%
$200,000 or more
38.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 20 $233,000 $11,650 15.4%
$25,000 - $50,000 30 $1,574,000 $52,466 23.1%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 30 $3,372,000 $112,400 23.1%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 50 $48,930,000 $978,600 38.5%
Total 130 $54,109,000 $416,223 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Santa Rosa, CA 39 mi $97,092 102,720
Sacramento, CA 43 mi $76,873 397,190
Roseville, CA 51 mi $109,889 75,910
Elk Grove, CA 52 mi $91,725 61,120
El Dorado Hills, CA 55 mi $170,205 59,940
Concord, CA 58 mi $98,786 59,180

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
94123 San Francisco $415,277 #179
90266 Manhattan Beach $420,034 #170
90211 Beverly Hills $425,034 #166
94904 Kentfield $427,182 #162
90274 Palos Verdes Est $397,887 #197
92091 Zcta 92091 $437,337 #153
92661 Newport Beach $394,757 #198
92660 Newport Beach $380,739 #216

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
95607 Capay, CA 2.4 mi $98,881 #4,803
95637 Guinda, CA 3.9 mi $74,430 #10,878
95627 Esparto, CA 4.5 mi $65,915 #15,147
95695 Woodland, CA 14.8 mi $82,088 #8,159
94567 Pope Valley, CA 17.6 mi $86,732 #6,962
95912 Arbuckle, CA 17.8 mi $74,936 #10,652
95694 Winters, CA 18.5 mi $110,278 #3,585
95467 , CA 19.9 mi $85,842 #7,153

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.