ZIP Code 95564 — Samoa, CA
IRS Income Data, Tax Year 2022
$41,983
Average AGI
#26,451
National Rank
#1,415
CA State Rank
180
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 95564.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 80 | $923,000 | $11,537 | 44.4% |
| $25,000 - $50,000 | 40 | $1,606,000 | $40,150 | 22.2% |
| $50,000 - $75,000 | 30 | $1,738,000 | $57,933 | 16.7% |
| $75,000 - $100,000 | 30 | $3,290,000 | $109,666 | 16.7% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 180 | $7,557,000 | $41,983 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Santa Rosa, CA | 180 mi | $97,092 | 102,720 |
| Roseville, CA | 208 mi | $109,889 | 75,910 |
| Sacramento, CA | 212 mi | $76,873 | 397,190 |
| El Dorado Hills, CA | 219 mi | $170,205 | 59,940 |
| Elk Grove, CA | 224 mi | $91,725 | 61,120 |
| Concord, CA | 228 mi | $98,786 | 59,180 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 90033 | Los Angeles | $41,972 | #26,455 |
| 90201 | Bell Gardens | $42,168 | #26,432 |
| 90813 | Long Beach | $42,216 | #26,428 |
| 93616 | Del Rey | $41,749 | #26,494 |
| 90023 | Los Angeles | $41,726 | #26,504 |
| 92236 | Coachella | $41,700 | #26,512 |
| 90061 | Los Angeles | $41,656 | #26,520 |
| 92113 | San Diego | $41,642 | #26,523 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 95524 | Bayside, CA | 8.5 mi | $124,328 | #2,697 |
| 95551 | Loleta, CA | 9.2 mi | $68,162 | #13,899 |
| 95519 | Zcta 95519, CA | 13.1 mi | $75,670 | #10,383 |
| 95570 | Westhaven, CA | 13.5 mi | $82,828 | #7,945 |
| 95503 | Eureka, CA | 13.7 mi | $73,540 | #11,269 |
| 95501 | Eureka, CA | 13.7 mi | $55,993 | #21,138 |
| 95540 | Fortuna, CA | 15.6 mi | $66,636 | #14,758 |
| 95573 | Willow Creek, CA | 16.1 mi | $69,471 | #13,249 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.