ZIP Code 95432 — Elk, CA

IRS Income Data, Tax Year 2022

$77,222
Average AGI
#9,773
National Rank
#805
CA State Rank
180
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 95432.

$1 - $25,000
38.9%
$25,000 - $50,000
16.7%
$50,000 - $75,000
22.2%
$75,000 - $100,000
0.0%
$100,000 - $200,000
22.2%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 70 $745,000 $10,642 38.9%
$25,000 - $50,000 30 $1,213,000 $40,433 16.7%
$50,000 - $75,000 40 $2,497,000 $62,425 22.2%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 40 $9,445,000 $236,125 22.2%
$200,000 or more 0 $0 $0 0.0%
Total 180 $13,900,000 $77,222 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Santa Rosa, CA 65 mi $97,092 102,720
San Francisco, CA 111 mi $199,932 423,200
Concord, CA 116 mi $98,786 59,180
Oakland, CA 117 mi $98,811 163,030
Sacramento, CA 122 mi $76,873 397,190
San Leandro, CA 124 mi $80,802 53,550

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
96069 Oak Run $77,291 #9,745
95726 Pacific House $77,143 #9,802
95346 Mi Wuk Village $77,313 #9,733
95355 Modesto $77,373 #9,709
95470 Redwood Valley $77,450 #9,686
95817 Sacramento $76,959 #9,859
90248 Gardena $76,953 #9,862
90620 Buena Park $76,940 #9,866

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
95466 Philo, CA 5.2 mi $70,429 #12,772
95459 Manchester, CA 9.0 mi $74,304 #10,929
95415 Boonville, CA 10.9 mi $62,719 #16,992
95468 Point Arena, CA 11.6 mi $66,701 #14,723
95410 Albion, CA 13.6 mi $71,441 #12,243
95456 Littleriver, CA 13.8 mi $82,726 #7,970
95445 Gualala, CA 17.2 mi $94,610 #5,445
95470 Redwood Valley, CA 17.7 mi $77,450 #9,686

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.