ZIP Code 95409 — Santa Rosa, CA

IRS Income Data, Tax Year 2022

$117,909
Average AGI
#3,061
National Rank
#413
CA State Rank
13,860
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 95409.

$1 - $25,000
18.9%
$25,000 - $50,000
16.9%
$50,000 - $75,000
14.6%
$75,000 - $100,000
11.3%
$100,000 - $200,000
23.6%
$200,000 or more
14.7%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,620 $31,905,000 $12,177 18.9%
$25,000 - $50,000 2,340 $86,786,000 $37,088 16.9%
$50,000 - $75,000 2,020 $125,154,000 $61,957 14.6%
$75,000 - $100,000 1,570 $136,722,000 $87,084 11.3%
$100,000 - $200,000 3,270 $464,447,000 $142,032 23.6%
$200,000 or more 2,040 $789,217,000 $386,871 14.7%
Total 13,860 $1,634,231,000 $117,909 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Concord, CA 48 mi $98,786 59,180
San Francisco, CA 49 mi $199,932 423,200
Oakland, CA 51 mi $98,811 163,030
San Leandro, CA 59 mi $80,802 53,550
Hayward, CA 65 mi $88,083 90,120
Sacramento, CA 65 mi $76,873 397,190

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
91101 Pasadena $117,899 #3,063
91360 Thousand Oaks $117,991 #3,052
93021 Moorpark $118,005 #3,051
90808 Long Beach $117,639 #3,079
94587 Union City $117,590 #3,081
91390 $118,362 #3,031
94132 San Francisco $117,437 #3,089
91789 Diamond Bar $117,313 #3,099

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
95404 Santa Rosa, CA 1.7 mi $124,723 #2,671
95452 Kenwood, CA 5.4 mi $176,786 #1,195
95442 Glen Ellen, CA 6.6 mi $178,677 #1,154
95407 Santa Rosa, CA 8.0 mi $61,374 #17,798
95439 Fulton, CA 8.4 mi $94,231 #5,500
95401 Santa Rosa, CA 8.5 mi $79,706 #8,895
95405 Santa Rosa, CA 8.7 mi $109,812 #3,628
94928 Rohnert Park, CA 9.0 mi $81,752 #8,253

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.