ZIP Code 95403 — Santa Rosa, CA
IRS Income Data, Tax Year 2022
$99,263
Average AGI
#4,763
National Rank
#532
CA State Rank
21,830
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 95403.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,450 | $57,290,000 | $12,874 | 20.4% |
| $25,000 - $50,000 | 4,790 | $178,874,000 | $37,343 | 21.9% |
| $50,000 - $75,000 | 3,620 | $223,182,000 | $61,652 | 16.6% |
| $75,000 - $100,000 | 2,510 | $217,718,000 | $86,740 | 11.5% |
| $100,000 - $200,000 | 4,420 | $615,887,000 | $139,340 | 20.3% |
| $200,000 or more | 2,040 | $873,977,000 | $428,420 | 9.3% |
| Total | 21,830 | $2,166,928,000 | $99,263 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| San Francisco, CA | 53 mi | $199,932 | 423,200 |
| Concord, CA | 56 mi | $98,786 | 59,180 |
| Oakland, CA | 57 mi | $98,811 | 163,030 |
| San Leandro, CA | 65 mi | $80,802 | 53,550 |
| Hayward, CA | 71 mi | $88,083 | 90,120 |
| Sacramento, CA | 74 mi | $76,873 | 397,190 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 93444 | Nipomo | $99,232 | #4,765 |
| 95444 | Graton | $99,355 | #4,754 |
| 95121 | San Jose | $99,362 | #4,752 |
| 92065 | Ramona | $99,011 | #4,788 |
| 92708 | Fountain Valley | $99,557 | #4,723 |
| 95607 | Capay | $98,881 | #4,803 |
| 95668 | Pleasant Grove | $98,665 | #4,827 |
| 94922 | Bodega | $99,878 | #4,685 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 95439 | Fulton, CA | 2.0 mi | $94,231 | #5,500 |
| 95401 | Santa Rosa, CA | 2.4 mi | $79,706 | #8,895 |
| 95405 | Santa Rosa, CA | 2.6 mi | $109,812 | #3,628 |
| 95448 | Healdsburg, CA | 2.8 mi | $159,532 | #1,503 |
| 95492 | Windsor, CA | 3.9 mi | $103,911 | #4,224 |
| 95444 | Graton, CA | 4.3 mi | $99,355 | #4,754 |
| 95472 | Freestone, CA | 5.8 mi | $120,657 | #2,882 |
| 95436 | Forestville, CA | 6.3 mi | $95,844 | #5,257 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.