ZIP Code 93722 — Fresno, CA

IRS Income Data, Tax Year 2022

$58,534
Average AGI
#19,573
National Rank
#1,156
CA State Rank
37,330
Tax Returns

About Fresno, CA

Agricultural hub and food processing center anchoring regional economy. Agricultural commodity trading and farming provide employment opportunities and wage growth. Affordable housing offset by California taxes. This employment base provides diverse income opportunity.

View full Fresno income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 93722.

$1 - $25,000
29.2%
$25,000 - $50,000
29.8%
$50,000 - $75,000
16.7%
$75,000 - $100,000
9.7%
$100,000 - $200,000
12.3%
$200,000 or more
2.3%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 10,910 $149,565,000 $13,708 29.2%
$25,000 - $50,000 11,120 $407,253,000 $36,623 29.8%
$50,000 - $75,000 6,230 $381,456,000 $61,228 16.7%
$75,000 - $100,000 3,610 $312,135,000 $86,463 9.7%
$100,000 - $200,000 4,590 $609,814,000 $132,857 12.3%
$200,000 or more 870 $324,872,000 $373,416 2.3%
Total 37,330 $2,185,095,000 $58,534 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Visalia, CA 55 mi $73,087 66,160
Modesto, CA 84 mi $70,394 115,060
Salinas, CA 90 mi $68,325 74,290
Sunnyvale, CA 102 mi $219,603 61,700
Santa Clara, CA 102 mi $188,351 60,810
San Jose, CA 106 mi $143,759 481,630

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
93925 Chualar $58,545 #19,568
95360 Newman $58,483 #19,600
93710 Fresno $58,472 #19,609
95457 Lower Lake $58,614 #19,519
90260 Lawndale $58,642 #19,507
93630 Kerman $58,664 #19,491
94601 Oakland $58,399 #19,659
96101 Alturas $58,677 #19,482

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
93723 , CA 2.8 mi $74,345 #10,912
93730 , CA 2.8 mi $196,708 #928
93705 Fresno, CA 4.6 mi $43,839 #26,129
93701 Fresno, CA 6.1 mi $31,122 #27,498
93711 Fresno, CA 6.2 mi $144,508 #1,902
93728 Fresno, CA 6.8 mi $44,550 #25,976
93702 Fresno, CA 7.0 mi $34,378 #27,330
93650 Pinedale, CA 7.9 mi $61,947 #17,432

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.