ZIP Code 93010 — Camarillo, CA

IRS Income Data, Tax Year 2022

$111,585
Average AGI
#3,478
National Rank
#451
CA State Rank
21,760
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 93010.

$1 - $25,000
21.1%
$25,000 - $50,000
18.3%
$50,000 - $75,000
13.9%
$75,000 - $100,000
11.0%
$100,000 - $200,000
23.9%
$200,000 or more
11.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,580 $57,377,000 $12,527 21.1%
$25,000 - $50,000 3,990 $148,611,000 $37,245 18.3%
$50,000 - $75,000 3,020 $187,351,000 $62,036 13.9%
$75,000 - $100,000 2,390 $208,042,000 $87,046 11.0%
$100,000 - $200,000 5,210 $737,619,000 $141,577 23.9%
$200,000 or more 2,570 $1,089,091,000 $423,770 11.8%
Total 21,760 $2,428,091,000 $111,585 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Oxnard, CA 9 mi $60,284 74,940
San Buenaventura, CA 10 mi $97,197 55,100
Santa Barbara, CA 41 mi $139,005 58,880
Los Angeles, CA 57 mi $103,449 977,510
Torrance, CA 57 mi $103,600 84,700
West Covina, CA 58 mi $72,141 52,310

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
95628 Fair Oaks $111,607 #3,477
91311 Chatsworth $111,549 #3,482
95110 San Jose $111,521 #3,483
92881 Zcta 92881 $111,853 #3,454
95549 Kneeland $111,118 #3,514
95441 Geyserville $112,168 #3,440
95664 Pilot Hill $112,183 #3,436
95258 Woodbridge $112,208 #3,433

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
93066 Somis, CA 2.6 mi $170,129 #1,300
93060 Santa Paula, CA 4.0 mi $64,125 #16,201
93004 San Buenaventura, CA 5.0 mi $90,767 #6,106
93036 , CA 7.3 mi $71,150 #12,386
93030 Oxnard, CA 7.8 mi $58,001 #19,921
93035 Oxnard, CA 9.0 mi $95,212 #5,342
93003 San Buenaventura, CA 9.5 mi $101,200 #4,510
93012 Camarillo, CA 9.5 mi $134,437 #2,237

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.