ZIP Code 92617 — ZIP 92617, CA
IRS Income Data, Tax Year 2022
$125,441
Average AGI
#2,639
National Rank
#361
CA State Rank
4,030
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 92617.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,050 | $12,722,000 | $12,116 | 26.1% |
| $25,000 - $50,000 | 900 | $31,111,000 | $34,567 | 22.3% |
| $50,000 - $75,000 | 330 | $20,229,000 | $61,300 | 8.2% |
| $75,000 - $100,000 | 250 | $21,346,000 | $85,384 | 6.2% |
| $100,000 - $200,000 | 630 | $91,252,000 | $144,844 | 15.6% |
| $200,000 or more | 870 | $328,869,000 | $378,010 | 21.6% |
| Total | 4,030 | $505,529,000 | $125,441 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Santa Ana, CA | 4 mi | $54,318 | 103,860 |
| Anaheim, CA | 4 mi | $77,136 | 190,940 |
| Huntington Beach, CA | 4 mi | $128,300 | 97,900 |
| Costa Mesa, CA | 5 mi | $106,444 | 54,140 |
| Mission Viejo, CA | 12 mi | $136,066 | 63,790 |
| Long Beach, CA | 20 mi | $90,378 | 147,550 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 92373 | Redlands | $125,505 | #2,635 |
| 92606 | Zcta 92606 | $125,366 | #2,642 |
| 93531 | Keene | $125,522 | #2,633 |
| 95612 | Clarksburg | $125,242 | #2,646 |
| 94710 | Berkeley | $125,133 | #2,654 |
| 94703 | Berkeley | $125,820 | #2,611 |
| 92078 | Zcta 92078 | $125,914 | #2,603 |
| 93023 | Ojai | $124,948 | #2,659 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 92660 | Newport Beach, CA | 2.0 mi | $380,739 | #216 |
| 92657 | Newport Beach, CA | 3.0 mi | $619,173 | #73 |
| 92625 | Corona Del Mar, CA | 3.1 mi | $622,801 | #72 |
| 92614 | Zcta 92614, CA | 3.2 mi | $145,262 | #1,881 |
| 92707 | Santa Ana Height, CA | 3.4 mi | $52,770 | #22,952 |
| 92612 | Zcta 92612, CA | 3.7 mi | $136,714 | #2,147 |
| 92662 | Newport Beach, CA | 3.8 mi | $283,814 | #413 |
| 90620 | Buena Park, CA | 4.1 mi | $76,940 | #9,866 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.