ZIP Code 92010 — ZIP 92010, CA

IRS Income Data, Tax Year 2022

$139,153
Average AGI
#2,060
National Rank
#294
CA State Rank
9,020
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 92010.

$1 - $25,000
19.6%
$25,000 - $50,000
14.5%
$50,000 - $75,000
11.6%
$75,000 - $100,000
9.1%
$100,000 - $200,000
24.5%
$200,000 or more
20.6%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,770 $20,561,000 $11,616 19.6%
$25,000 - $50,000 1,310 $48,955,000 $37,370 14.5%
$50,000 - $75,000 1,050 $65,418,000 $62,302 11.6%
$75,000 - $100,000 820 $71,221,000 $86,854 9.1%
$100,000 - $200,000 2,210 $318,087,000 $143,930 24.5%
$200,000 or more 1,860 $730,922,000 $392,968 20.6%
Total 9,020 $1,255,164,000 $139,153 100%

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
94947 Novato $138,873 #2,071
94937 Inverness $139,579 #2,042
92103 San Diego $138,581 #2,078
95830 Sacramento $138,579 #2,079
94505 $138,453 #2,081
90740 Seal Beach $138,365 #2,084
92807 Anaheim $139,962 #2,030
94523 Pleasant Hill $138,185 #2,095

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.