ZIP Code 91320 — Newbury Park, CA
IRS Income Data, Tax Year 2022
$137,006
Average AGI
#2,134
National Rank
#307
CA State Rank
21,180
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 91320.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,580 | $53,522,000 | $11,686 | 21.6% |
| $25,000 - $50,000 | 3,300 | $121,193,000 | $36,725 | 15.6% |
| $50,000 - $75,000 | 2,370 | $146,153,000 | $61,667 | 11.2% |
| $75,000 - $100,000 | 1,820 | $159,145,000 | $87,442 | 8.6% |
| $100,000 - $200,000 | 4,880 | $701,885,000 | $143,828 | 23.0% |
| $200,000 or more | 4,230 | $1,719,904,000 | $406,596 | 20.0% |
| Total | 21,180 | $2,901,802,000 | $137,006 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Oxnard, CA | 15 mi | $60,284 | 74,940 |
| San Buenaventura, CA | 21 mi | $97,197 | 55,100 |
| Los Angeles, CA | 43 mi | $103,449 | 977,510 |
| Torrance, CA | 43 mi | $103,600 | 84,700 |
| North Hollywood, CA | 44 mi | $59,941 | 64,840 |
| Van Nuys, CA | 44 mi | $68,224 | 76,440 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 90056 | Los Angeles | $136,944 | #2,137 |
| 94538 | Fremont | $136,911 | #2,139 |
| 95046 | San Martin | $136,746 | #2,144 |
| 92612 | Zcta 92612 | $136,714 | #2,147 |
| 90046 | Cole | $137,303 | #2,124 |
| 94952 | Petaluma | $137,311 | #2,123 |
| 94956 | Point Reyes Stat | $137,424 | #2,120 |
| 94501 | Coast Guard Isla | $136,465 | #2,154 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 91361 | Westlake Village, CA | 4.1 mi | $316,617 | #337 |
| 93012 | Camarillo, CA | 4.4 mi | $134,437 | #2,237 |
| 91362 | Westlake Village, CA | 4.9 mi | $215,159 | #750 |
| 91360 | Thousand Oaks, CA | 6.6 mi | $117,991 | #3,052 |
| 93021 | Moorpark, CA | 8.7 mi | $118,005 | #3,051 |
| 93063 | Santa Susana, CA | 9.4 mi | $94,898 | #5,391 |
| 93066 | Somis, CA | 11.7 mi | $170,129 | #1,300 |
| 93065 | Simi Valley, CA | 11.9 mi | $104,105 | #4,203 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.