ZIP Code 91301 — Oak Park, CA

IRS Income Data, Tax Year 2022

$183,977
Average AGI
#1,080
National Rank
#164
CA State Rank
12,170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 91301.

$1 - $25,000
21.1%
$25,000 - $50,000
13.0%
$50,000 - $75,000
10.4%
$75,000 - $100,000
8.7%
$100,000 - $200,000
21.5%
$200,000 or more
25.2%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,570 $28,284,000 $11,005 21.1%
$25,000 - $50,000 1,580 $57,768,000 $36,562 13.0%
$50,000 - $75,000 1,270 $79,003,000 $62,207 10.4%
$75,000 - $100,000 1,060 $91,628,000 $86,441 8.7%
$100,000 - $200,000 2,620 $376,823,000 $143,825 21.5%
$200,000 or more 3,070 $1,605,501,000 $522,964 25.2%
Total 12,170 $2,239,007,000 $183,977 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
North Hollywood, CA 0 mi $59,941 64,840
Van Nuys, CA 0 mi $68,224 76,440
West Covina, CA 0 mi $72,141 52,310
Glendale, CA 0 mi $95,884 77,290
Burbank, CA 0 mi $107,616 53,760
Pasadena, CA 0 mi $145,992 73,800

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
95134 San Jose $184,007 #1,079
90048 Los Angeles $184,393 #1,074
92106 San Diego $183,356 #1,091
94502 Alameda $183,129 #1,093
90291 Venice $183,052 #1,094
90277 Redondo Beach $182,477 #1,103
90010 Los Angeles $185,738 #1,053
94610 Oakland $182,210 #1,107

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
90004 Los Angeles, CA 0.0 mi $94,757 #5,418
90005 Los Angeles, CA 0.0 mi $72,696 #11,649
90006 Los Angeles, CA 0.0 mi $42,525 #26,382
90007 Los Angeles, CA 0.0 mi $41,277 #26,592
90008 Los Angeles, CA 0.0 mi $75,441 #10,471
90010 Los Angeles, CA 0.0 mi $185,738 #1,053
90012 Los Angeles, CA 0.0 mi $74,850 #10,687
90013 Los Angeles, CA 0.0 mi $94,179 #5,516

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.