ZIP Code 90212 — Beverly Hills, CA

IRS Income Data, Tax Year 2022

$545,329
Average AGI
#101
National Rank
#21
CA State Rank
6,850
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 90212.

$1 - $25,000
22.2%
$25,000 - $50,000
12.9%
$50,000 - $75,000
10.5%
$75,000 - $100,000
8.8%
$100,000 - $200,000
18.7%
$200,000 or more
27.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,520 $16,145,000 $10,621 22.2%
$25,000 - $50,000 880 $32,335,000 $36,744 12.9%
$50,000 - $75,000 720 $44,776,000 $62,188 10.5%
$75,000 - $100,000 600 $51,945,000 $86,575 8.8%
$100,000 - $200,000 1,280 $181,663,000 $141,924 18.7%
$200,000 or more 1,850 $3,408,642,000 $1,842,509 27.0%
Total 6,850 $3,735,506,000 $545,329 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
North Hollywood, CA 0 mi $59,941 64,840
Van Nuys, CA 0 mi $68,224 76,440
West Covina, CA 0 mi $72,141 52,310
Glendale, CA 0 mi $95,884 77,290
Burbank, CA 0 mi $107,616 53,760
Pasadena, CA 0 mi $145,992 73,800

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
94129 San Francisco $544,130 #102
94111 San Francisco $549,276 #98
94062 Woodside $532,753 #105
95032 Los Gatos $518,784 #110
94010 Hillsborough $517,004 #111
95070 Saratoga $496,923 #121
95030 Monte Sereno $595,787 #79
90077 Los Angeles $599,101 #78

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
90004 Los Angeles, CA 0.0 mi $94,757 #5,418
90005 Los Angeles, CA 0.0 mi $72,696 #11,649
90006 Los Angeles, CA 0.0 mi $42,525 #26,382
90007 Los Angeles, CA 0.0 mi $41,277 #26,592
90008 Los Angeles, CA 0.0 mi $75,441 #10,471
90010 Los Angeles, CA 0.0 mi $185,738 #1,053
90012 Los Angeles, CA 0.0 mi $74,850 #10,687
90013 Los Angeles, CA 0.0 mi $94,179 #5,516

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.