ZIP Code 88401 — Tucumcari, NM
IRS Income Data, Tax Year 2022
$41,127
Average AGI
#26,613
National Rank
#171
NM State Rank
2,680
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 88401.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,220 | $14,784,000 | $12,118 | 45.5% |
| $25,000 - $50,000 | 740 | $25,986,000 | $35,116 | 27.6% |
| $50,000 - $75,000 | 300 | $18,072,000 | $60,240 | 11.2% |
| $75,000 - $100,000 | 200 | $17,104,000 | $85,520 | 7.5% |
| $100,000 - $200,000 | 190 | $25,276,000 | $133,031 | 7.1% |
| $200,000 or more | 30 | $9,000,000 | $300,000 | 1.1% |
| Total | 2,680 | $110,222,000 | $41,127 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Amarillo, TX | 100 mi | $77,352 | 102,080 |
| Lubbock, TX | 145 mi | $77,152 | 120,480 |
| Albuquerque, NM | 168 mi | $71,705 | 276,890 |
| Pueblo, CO | 221 mi | $57,370 | 56,420 |
| Midland, TX | 235 mi | $140,083 | 73,100 |
| Odessa, TX | 237 mi | $72,784 | 72,480 |
Similar ZIP Codes in New Mexico
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 88030 | Deming | $41,176 | #26,604 |
| 88435 | Pastura | $40,925 | #26,647 |
| 88021 | Chaparral | $41,334 | #26,581 |
| 87825 | Alamo | $41,616 | #26,528 |
| 87420 | Shiprock | $40,622 | #26,696 |
| 88023 | Vanadium | $40,616 | #26,697 |
| 88043 | Hurley | $41,788 | #26,486 |
| 87728 | Maxwell | $40,317 | #26,737 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 88434 | San Jon, NM | 19.5 mi | $50,640 | #23,939 |
| 88426 | Logan, NM | 34.6 mi | $55,926 | #21,182 |
| 88124 | Melrose, NM | 42.2 mi | $64,509 | #15,982 |
| 88101 | Clovis, NM | 46.3 mi | $54,423 | #22,036 |
| 88135 | Texico, NM | 49.6 mi | $55,780 | #21,259 |
| 88119 | Fort Sumner, NM | 51.2 mi | $63,897 | #16,338 |
| 79035 | Black, TX | 57.9 mi | $63,687 | #16,452 |
| 88435 | Pastura, NM | 58.0 mi | $40,925 | #26,647 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 210 ZIP codes in New Mexico and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.