ZIP Code 85540 — Morenci, AZ
IRS Income Data, Tax Year 2022
$89,335
Average AGI
#6,379
National Rank
#81
AZ State Rank
1,410
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 85540.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 170 | $2,257,000 | $13,276 | 12.1% |
| $25,000 - $50,000 | 160 | $5,846,000 | $36,537 | 11.4% |
| $50,000 - $75,000 | 290 | $18,073,000 | $62,320 | 20.6% |
| $75,000 - $100,000 | 340 | $29,285,000 | $86,132 | 24.1% |
| $100,000 - $200,000 | 400 | $53,944,000 | $134,860 | 28.4% |
| $200,000 or more | 50 | $16,558,000 | $331,160 | 3.6% |
| Total | 1,410 | $125,963,000 | $89,335 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Tucson, AZ | 112 mi | $72,303 | 340,400 |
| Mesa, AZ | 143 mi | $77,112 | 226,980 |
| Gilbert, AZ | 143 mi | $111,812 | 64,340 |
| Chandler, AZ | 147 mi | $99,744 | 99,560 |
| Tempe, AZ | 151 mi | $84,787 | 72,680 |
| Scottsdale, AZ | 154 mi | $203,585 | 144,180 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85742 | Tucson | $89,314 | #6,381 |
| 86001 | Flagstaff | $89,139 | #6,417 |
| 85387 | $89,667 | #6,312 | |
| 85024 | Phoenix | $87,899 | #6,695 |
| 86015 | Bellemont | $90,909 | #6,080 |
| 86024 | Happy Jack | $91,441 | #5,988 |
| 85747 | Tucson | $86,728 | #6,963 |
| 85650 | Zcta 85650 | $86,294 | #7,064 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 85533 | Clifton, AZ | 6.0 mi | $69,817 | #13,082 |
| 85534 | Franklin, AZ | 13.6 mi | $66,566 | #14,789 |
| 85546 | Safford, AZ | 27.4 mi | $62,204 | #17,300 |
| 85552 | Thatcher, AZ | 28.1 mi | $79,003 | #9,132 |
| 85543 | Pima, AZ | 28.7 mi | $68,937 | #13,516 |
| 88039 | Glenwood, NM | 32.3 mi | $49,780 | #24,333 |
| 87830 | Reserve, NM | 51.0 mi | $46,194 | #25,554 |
| 88061 | Silver City, NM | 59.4 mi | $55,536 | #21,399 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.