ZIP Code 85268 — Fountain Hills, AZ

IRS Income Data, Tax Year 2022

$151,377
Average AGI
#1,693
National Rank
#19
AZ State Rank
12,280
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 85268.

$1 - $25,000
19.6%
$25,000 - $50,000
16.0%
$50,000 - $75,000
13.3%
$75,000 - $100,000
10.4%
$100,000 - $200,000
23.7%
$200,000 or more
16.9%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,410 $29,882,000 $12,399 19.6%
$25,000 - $50,000 1,970 $73,301,000 $37,208 16.0%
$50,000 - $75,000 1,630 $101,155,000 $62,058 13.3%
$75,000 - $100,000 1,280 $111,368,000 $87,006 10.4%
$100,000 - $200,000 2,910 $408,538,000 $140,391 23.7%
$200,000 or more 2,080 $1,134,670,000 $545,514 16.9%
Total 12,280 $1,858,914,000 $151,377 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Glendale, AZ 0 mi $66,043 130,690
Peoria, AZ 0 mi $69,213 62,220
Phoenix, AZ 4 mi $82,891 595,750
Scottsdale, AZ 17 mi $203,585 144,180
Tempe, AZ 18 mi $84,787 72,680
Chandler, AZ 20 mi $99,744 99,560

Similar ZIP Codes in Arizona

ZIP Code City Avg AGI Nat. Rank
85012 Phoenix $150,934 #1,707
85250 Scottsdale $150,913 #1,708
85045 Phoenix $152,182 #1,673
85755 $149,785 #1,739
85248 Sun Lakes $149,438 #1,747
85298 $149,224 #1,755
85383 $147,424 #1,807
85249 Chandler $157,184 #1,560

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
85003 Phoenix, AZ 0.0 mi $97,080 #5,071
85004 Phoenix, AZ 0.0 mi $97,373 #5,020
85006 Phoenix, AZ 0.0 mi $56,544 #20,791
85007 Phoenix, AZ 0.0 mi $67,477 #14,276
85012 Phoenix, AZ 0.0 mi $150,934 #1,707
85013 Phoenix, AZ 0.0 mi $94,212 #5,508
85014 Phoenix, AZ 0.0 mi $96,214 #5,203
85016 Phoenix, AZ 0.0 mi $174,787 #1,226

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.