ZIP Code 85193 — ZIP 85193, AZ

IRS Income Data, Tax Year 2022

$54,381
Average AGI
#22,061
National Rank
#209
AZ State Rank
1,530
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 85193.

$1 - $25,000
30.1%
$25,000 - $50,000
34.6%
$50,000 - $75,000
15.7%
$75,000 - $100,000
7.8%
$100,000 - $200,000
9.8%
$200,000 or more
2.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 460 $6,179,000 $13,432 30.1%
$25,000 - $50,000 530 $19,368,000 $36,543 34.6%
$50,000 - $75,000 240 $14,712,000 $61,300 15.7%
$75,000 - $100,000 120 $10,138,000 $84,483 7.8%
$100,000 - $200,000 150 $19,617,000 $130,780 9.8%
$200,000 or more 30 $13,189,000 $439,633 2.0%
Total 1,530 $83,203,000 $54,381 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Chandler, AZ 31 mi $99,744 99,560
Gilbert, AZ 33 mi $111,812 64,340
Phoenix, AZ 37 mi $82,891 595,750
Glendale, AZ 37 mi $66,043 130,690
Peoria, AZ 37 mi $69,213 62,220
Tempe, AZ 38 mi $84,787 72,680

Similar ZIP Codes in Arizona

ZIP Code City Avg AGI Nat. Rank
85617 Mc Neal $54,374 #22,065
85354 Tonopah $54,287 #22,113
85603 Bisbee $54,257 #22,137
85710 Tucson $54,174 #22,174
85192 $54,148 #22,189
85204 Mesa $54,123 #22,206
85345 Peoria $54,657 #21,905
86335 Rimrock $54,022 #22,260

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
85122 , AZ 3.7 mi $59,019 #19,251
85172 , AZ 10.4 mi $52,965 #22,857
85194 , AZ 11.5 mi $79,011 #9,129
85138 , AZ 13.2 mi $68,625 #13,668
85131 , AZ 16.0 mi $57,343 #20,347
85128 , AZ 17.4 mi $52,948 #22,861
85139 , AZ 18.7 mi $63,236 #16,690
85143 , AZ 25.3 mi $64,970 #15,700

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.