ZIP Code 81076 — Sugar City, CO
IRS Income Data, Tax Year 2022
$42,057
Average AGI
#26,440
National Rank
#394
CO State Rank
190
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 81076.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $722,000 | $10,314 | 36.8% |
| $25,000 - $50,000 | 60 | $2,045,000 | $34,083 | 31.6% |
| $50,000 - $75,000 | 30 | $1,851,000 | $61,700 | 15.8% |
| $75,000 - $100,000 | 30 | $3,373,000 | $112,433 | 15.8% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 190 | $7,991,000 | $42,057 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Pueblo, CO | 59 mi | $57,370 | 56,420 |
| Colorado Springs, CO | 73 mi | $81,033 | 259,240 |
| Aurora, CO | 114 mi | $76,608 | 228,320 |
| Littleton, CO | 114 mi | $131,967 | 75,720 |
| Denver, CO | 121 mi | $113,649 | 344,530 |
| Lakewood, CO | 126 mi | $91,281 | 59,070 |
Similar ZIP Codes in Colorado
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 81149 | Saguache | $41,779 | #26,488 |
| 81422 | Naturita | $42,676 | #26,348 |
| 80812 | Cope | $43,380 | #26,216 |
| 80910 | Colorado Springs | $44,109 | #26,069 |
| 81143 | Moffat | $39,885 | #26,794 |
| 81520 | Clifton | $44,944 | #25,889 |
| 81003 | Pueblo | $44,965 | #25,884 |
| 81004 | Pueblo | $45,271 | #25,819 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 81063 | Ordway, CO | 9.8 mi | $50,894 | #23,813 |
| 81062 | Olney Springs, CO | 19.2 mi | $48,841 | #24,712 |
| 81058 | Manzanola, CO | 22.3 mi | $50,063 | #24,207 |
| 81067 | Rocky Ford, CO | 22.9 mi | $48,359 | #24,890 |
| 81050 | Timpas, CO | 25.2 mi | $51,496 | #23,553 |
| 81039 | Fowler, CO | 30.5 mi | $57,398 | #20,323 |
| 81025 | Boone, CO | 33.0 mi | $50,252 | #24,123 |
| 81054 | Deora, CO | 38.8 mi | $46,473 | #25,485 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.