ZIP Code 81029 — Campo, CO

IRS Income Data, Tax Year 2022

$56,370
Average AGI
#20,915
National Rank
#333
CO State Rank
100
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 81029.

$1 - $25,000
40.0%
$25,000 - $50,000
40.0%
$50,000 - $75,000
0.0%
$75,000 - $100,000
20.0%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 40 $460,000 $11,500 40.0%
$25,000 - $50,000 40 $1,937,000 $48,425 40.0%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 20 $3,240,000 $162,000 20.0%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 100 $5,637,000 $56,370 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Pueblo, CO 139 mi $57,370 56,420
Amarillo, TX 142 mi $77,352 102,080
Colorado Springs, CO 170 mi $81,033 259,240
Aurora, CO 214 mi $76,608 228,320
Littleton, CO 214 mi $131,967 75,720
Denver, CO 221 mi $113,649 344,530

Similar ZIP Codes in Colorado

ZIP Code City Avg AGI Nat. Rank
81020 Aguilar $56,377 #20,908
80733 Hillrose $56,275 #20,973
80247 $56,578 #20,774
81082 Jansen $56,626 #20,740
80833 Rush $56,784 #20,650
80864 Yoder $55,937 #21,172
81504 Fruitvale $55,879 #21,205
81047 Holly $56,869 #20,604

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
81073 Springfield, CO 17.1 mi $61,306 #17,844
81090 Walsh, CO 17.1 mi $55,808 #21,247
73947 Keyes, OK 28.8 mi $69,940 #13,015
73933 Boise City, OK 30.6 mi $63,532 #16,531
67950 Elkhart, KS 34.2 mi $63,665 #16,467
81041 Granada, CO 47.7 mi $48,962 #24,662
67954 Rolla, KS 48.4 mi $50,150 #24,178
67855 Johnson, KS 49.5 mi $80,735 #8,559

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.