ZIP Code 80830 — Matheson, CO

IRS Income Data, Tax Year 2022

$62,500
Average AGI
#17,122
National Rank
#297
CO State Rank
100
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 80830.

$1 - $25,000
40.0%
$25,000 - $50,000
20.0%
$50,000 - $75,000
20.0%
$75,000 - $100,000
0.0%
$100,000 - $200,000
20.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 40 $573,000 $14,325 40.0%
$25,000 - $50,000 20 $843,000 $42,150 20.0%
$50,000 - $75,000 20 $1,376,000 $68,800 20.0%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 20 $3,458,000 $172,900 20.0%
$200,000 or more 0 $0 $0 0.0%
Total 100 $6,250,000 $62,500 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Colorado Springs, CO 49 mi $81,033 259,240
Aurora, CO 62 mi $76,608 228,320
Littleton, CO 67 mi $131,967 75,720
Denver, CO 70 mi $113,649 344,530
Pueblo, CO 75 mi $57,370 56,420
Lakewood, CO 77 mi $91,281 59,070

Similar ZIP Codes in Colorado

ZIP Code City Avg AGI Nat. Rank
81005 Pueblo $62,452 #17,146
81223 Cotopaxi $62,339 #17,210
80818 Genoa $62,725 #16,987
81503 Grand Junction $62,807 #16,942
80750 Snyder $62,115 #17,344
81635 Battlement Mesa $61,987 #17,412
80233 Northglenn $63,064 #16,783
81321 Cortez $61,924 #17,449

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
80835 Simla, CO 11.2 mi $67,473 #14,279
80832 Ramah, CO 15.1 mi $65,948 #15,135
80101 Agate, CO 21.0 mi $72,455 #11,752
80828 Limon, CO 21.7 mi $66,578 #14,786
80833 Rush, CO 23.5 mi $56,784 #20,650
80808 Calhan, CO 23.8 mi $65,383 #15,453
80821 Hugo, CO 24.6 mi $68,786 #13,598
80818 Genoa, CO 27.2 mi $62,725 #16,987

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.