ZIP Code 80610 — Ault, CO

IRS Income Data, Tax Year 2022

$85,867
Average AGI
#7,143
National Rank
#155
CO State Rank
1,940
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 80610.

$1 - $25,000
20.6%
$25,000 - $50,000
21.7%
$50,000 - $75,000
20.1%
$75,000 - $100,000
11.9%
$100,000 - $200,000
19.6%
$200,000 or more
6.2%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 400 $4,922,000 $12,305 20.6%
$25,000 - $50,000 420 $15,789,000 $37,592 21.7%
$50,000 - $75,000 390 $23,810,000 $61,051 20.1%
$75,000 - $100,000 230 $20,237,000 $87,986 11.9%
$100,000 - $200,000 380 $52,119,000 $137,155 19.6%
$200,000 or more 120 $49,705,000 $414,208 6.2%
Total 1,940 $166,582,000 $85,867 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Fort Collins, CO 35 mi $87,917 85,650
Longmont, CO 45 mi $102,839 71,350
Northglenn, CO 56 mi $74,815 56,560
Arvada, CO 64 mi $90,319 62,540
Aurora, CO 68 mi $76,608 228,320
Denver, CO 69 mi $113,649 344,530

Similar ZIP Codes in Colorado

ZIP Code City Avg AGI Nat. Rank
81403 $85,839 #7,154
81069 Rye $85,582 #7,216
80033 Wheat Ridge $86,305 #7,060
80102 Bennett $86,347 #7,052
80612 Carr $85,151 #7,326
80653 Weldona $86,591 #7,002
80203 Denver $85,026 #7,354
80643 Keenesburg $84,995 #7,361

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
80650 Pierce, CO 7.5 mi $75,531 #10,430
80622 , CO 11.1 mi $72,420 #11,769
80648 Nunn, CO 12.7 mi $81,124 #8,430
80624 Gill, CO 13.9 mi $100,144 #4,647
80612 Carr, CO 14.8 mi $85,151 #7,326
80644 Kersey, CO 15.6 mi $93,645 #5,612
80631 Garden City, CO 20.5 mi $52,656 #22,999
80547 Timnath, CO 21.6 mi $201,784 #870

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.