ZIP Code 78879 — Rio Frio, TX
IRS Income Data, Tax Year 2022
$104,964
Average AGI
#4,118
National Rank
#284
TX State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 78879.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $435,000 | $10,875 | 28.6% |
| $25,000 - $50,000 | 30 | $947,000 | $31,566 | 21.4% |
| $50,000 - $75,000 | 30 | $2,286,000 | $76,200 | 21.4% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 40 | $11,027,000 | $275,675 | 28.6% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $14,695,000 | $104,964 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| San Antonio, TX | 83 mi | $70,349 | 670,200 |
| Canyon Lake, TX | 93 mi | $101,141 | 77,460 |
| Austin, TX | 124 mi | $148,579 | 509,170 |
| Round Rock, TX | 133 mi | $104,328 | 53,380 |
| Pflugerville, TX | 136 mi | $87,252 | 57,190 |
| Abilene, TX | 173 mi | $71,904 | 55,460 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 78723 | Austin | $105,021 | #4,111 |
| 78949 | Muldoon | $105,023 | #4,110 |
| 75167 | Zcta 75167 | $105,177 | #4,088 |
| 76049 | Granbury | $104,590 | #4,154 |
| 78838 | Concan | $105,403 | #4,065 |
| 75757 | Mount Selman | $105,463 | #4,062 |
| 76088 | Zcta 76088 | $104,379 | #4,171 |
| 78259 | San Antonio | $104,271 | #4,184 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 78873 | Leakey, TX | 5.0 mi | $70,155 | #12,913 |
| 78833 | Camp Wood, TX | 19.2 mi | $52,117 | #23,262 |
| 78828 | Barksdale, TX | 20.2 mi | $84,736 | #7,418 |
| 78058 | Mountain Home, TX | 28.0 mi | $80,598 | #8,598 |
| 78880 | Rocksprings, TX | 29.0 mi | $65,522 | #15,374 |
| 78024 | Hunt, TX | 32.0 mi | $130,306 | #2,401 |
| 78838 | Concan, TX | 34.0 mi | $105,403 | #4,065 |
| 78884 | Utopia, TX | 34.0 mi | $107,355 | #3,870 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.