ZIP Code 77072 — Houston, TX

IRS Income Data, Tax Year 2022

$34,602
Average AGI
#27,310
National Rank
#1,594
TX State Rank
23,810
Tax Returns

About Houston, TX

Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.

View full Houston income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 77072.

$1 - $25,000
48.1%
$25,000 - $50,000
31.2%
$50,000 - $75,000
12.5%
$75,000 - $100,000
4.6%
$100,000 - $200,000
3.1%
$200,000 or more
0.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 11,460 $150,868,000 $13,164 48.1%
$25,000 - $50,000 7,420 $263,758,000 $35,546 31.2%
$50,000 - $75,000 2,980 $180,892,000 $60,702 12.5%
$75,000 - $100,000 1,100 $93,743,000 $85,220 4.6%
$100,000 - $200,000 730 $95,255,000 $130,486 3.1%
$200,000 or more 120 $39,358,000 $327,983 0.5%
Total 23,810 $823,874,000 $34,602 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Cypress, TX 0 mi $122,243 93,260
Park Row, TX 0 mi $100,176 184,490
Humble, TX 0 mi $89,235 112,770
Spring, TX 4 mi $124,442 120,200
Pasadena, TX 19 mi $52,013 60,200
Sugar Land, TX 26 mi $195,033 52,450

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
77093 Houston $34,503 #27,318
75216 Dallas $34,826 #27,297
78211 San Antonio $34,266 #27,338
76541 Killeen $34,256 #27,339
78537 Donna $34,153 #27,343
76105 Fort Worth $34,118 #27,345
78416 Corpus Christi $35,090 #27,280
78595 Sullivan City $34,074 #27,346

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
77003 Houston, TX 0.0 mi $91,103 #6,049
77004 Houston, TX 0.0 mi $102,974 #4,332
77005 Houston, TX 0.0 mi $569,078 #89
77006 Houston, TX 0.0 mi $187,304 #1,037
77007 Houston, TX 0.0 mi $206,302 #823
77008 Houston, TX 0.0 mi $204,210 #844
77009 Houston, TX 0.0 mi $111,802 #3,461
77010 Houston, TX 0.0 mi $414,528 #180

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.