ZIP Code 75470 — Petty, TX

IRS Income Data, Tax Year 2022

$55,100
Average AGI
#21,645
National Rank
#1,264
TX State Rank
110
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 75470.

$1 - $25,000
27.3%
$25,000 - $50,000
45.5%
$50,000 - $75,000
0.0%
$75,000 - $100,000
27.3%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 30 $395,000 $13,166 27.3%
$25,000 - $50,000 50 $1,916,000 $38,320 45.5%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 30 $3,750,000 $125,000 27.3%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 110 $6,061,000 $55,100 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Plano, TX 76 mi $137,493 135,280
Richardson, TX 81 mi $104,984 52,920
Garland, TX 81 mi $57,038 113,470
Mesquite, TX 85 mi $56,247 70,760
Irving, TX 88 mi $86,668 115,040
Carrollton, TX 89 mi $86,336 67,350

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
79928 $55,146 #21,622
78959 Waelder $55,172 #21,605
77518 Bacliff $55,012 #21,698
78834 Carrizo Springs $55,200 #21,593
77471 Rosenberg $54,979 #21,711
75159 Seagoville $54,978 #21,712
79088 Vigo Park $55,244 #21,571
76823 Bangs $54,923 #21,744

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
75411 Arthur City, TX 0.0 mi $62,965 #16,844
75486 Sumner, TX 0.0 mi $79,314 #9,034
75421 Brookston, TX 3.7 mi $64,810 #15,792
75416 Blossom, TX 5.5 mi $59,553 #18,924
75462 Reno, TX 5.5 mi $88,571 #6,550
75468 Pattonville, TX 7.2 mi $69,731 #13,130
75460 Paris, TX 7.5 mi $48,832 #24,716
75473 Powderly, TX 9.8 mi $74,271 #10,940

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.