ZIP Code 74735 — Fort Towson, OK

IRS Income Data, Tax Year 2022

$57,673
Average AGI
#20,134
National Rank
#287
OK State Rank
610
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 74735.

$1 - $25,000
34.4%
$25,000 - $50,000
26.2%
$50,000 - $75,000
16.4%
$75,000 - $100,000
9.8%
$100,000 - $200,000
13.1%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 210 $2,764,000 $13,161 34.4%
$25,000 - $50,000 160 $5,967,000 $37,293 26.2%
$50,000 - $75,000 100 $6,323,000 $63,230 16.4%
$75,000 - $100,000 60 $4,838,000 $80,633 9.8%
$100,000 - $200,000 80 $15,289,000 $191,112 13.1%
$200,000 or more 0 $0 $0 0.0%
Total 610 $35,181,000 $57,673 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Plano, TX 91 mi $137,493 135,280
Richardson, TX 98 mi $104,984 52,920
Garland, TX 99 mi $57,038 113,470
Mesquite, TX 104 mi $56,247 70,760
Carrollton, TX 105 mi $86,336 67,350
Irving, TX 106 mi $86,668 115,040

Similar ZIP Codes in Oklahoma

ZIP Code City Avg AGI Nat. Rank
74650 Ralston $57,585 #20,191
74432 Eufaula $57,577 #20,200
74633 Burbank $57,852 #20,027
74652 Foraker $57,860 #20,020
73754 Lahoma $57,447 #20,296
74501 Mcalester $57,905 #19,993
73738 Garber $57,416 #20,312
74643 Lamont $57,933 #19,973

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
74738 Grant, OK 0.0 mi $46,647 #25,441
74756 Sawyer, OK 0.0 mi $50,393 #24,058
74743 Hugo, OK 3.4 mi $48,405 #24,877
74759 Soper, OK 7.2 mi $51,297 #23,635
74523 Antlers, OK 14.4 mi $53,795 #22,393
75473 Powderly, TX 15.4 mi $74,271 #10,940
74727 Boswell, OK 17.0 mi $47,790 #25,079
75462 Reno, TX 23.4 mi $88,571 #6,550

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 541 ZIP codes in Oklahoma and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.