ZIP Code 74630 — Billings, OK

IRS Income Data, Tax Year 2022

$48,050
Average AGI
#24,992
National Rank
#464
OK State Rank
220
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 74630.

$1 - $25,000
36.4%
$25,000 - $50,000
31.8%
$50,000 - $75,000
18.2%
$75,000 - $100,000
0.0%
$100,000 - $200,000
13.6%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 80 $959,000 $11,987 36.4%
$25,000 - $50,000 70 $2,442,000 $34,885 31.8%
$50,000 - $75,000 40 $2,729,000 $68,225 18.2%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 30 $4,441,000 $148,033 13.6%
$200,000 or more 0 $0 $0 0.0%
Total 220 $10,571,000 $48,050 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Edmond, OK 62 mi $123,299 58,310
Oklahoma City, OK 71 mi $69,086 191,310
Wichita, KS 81 mi $69,826 159,000
Tulsa, OK 87 mi $87,736 181,210
Broken Arrow, OK 96 mi $82,497 64,520
Topeka, KS 198 mi $67,889 75,700

Similar ZIP Codes in Oklahoma

ZIP Code City Avg AGI Nat. Rank
73554 Reed $48,018 #25,003
73771 Wakita $47,912 #25,035
73559 Mountain Park $48,281 #24,920
74727 Boswell $47,790 #25,079
74964 Watts $47,765 #25,088
74941 Keota $47,746 #25,091
74748 Kenefic $48,360 #24,889
74574 Tuskahoma $47,733 #25,094

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
73738 Garber, OK 11.0 mi $57,416 #20,312
74651 Red Rock, OK 12.9 mi $56,716 #20,686
74640 Hunter, OK 14.5 mi $58,969 #19,297
74643 Lamont, OK 14.8 mi $57,933 #19,973
73077 Perry, OK 15.1 mi $67,151 #14,458
74644 Marland, OK 15.9 mi $52,211 #23,215
73730 Covington, OK 17.4 mi $62,511 #17,115
74653 Tonkawa, OK 17.6 mi $65,969 #15,126

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 541 ZIP codes in Oklahoma and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.