ZIP Code 73931 — Balko, OK

IRS Income Data, Tax Year 2022

$70,768
Average AGI
#12,593
National Rank
#121
OK State Rank
190
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 73931.

$1 - $25,000
26.3%
$25,000 - $50,000
21.1%
$50,000 - $75,000
15.8%
$75,000 - $100,000
10.5%
$100,000 - $200,000
26.3%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $664,000 $13,280 26.3%
$25,000 - $50,000 40 $1,356,000 $33,900 21.1%
$50,000 - $75,000 30 $1,857,000 $61,900 15.8%
$75,000 - $100,000 20 $2,072,000 $103,600 10.5%
$100,000 - $200,000 50 $7,497,000 $149,940 26.3%
$200,000 or more 0 $0 $0 0.0%
Total 190 $13,446,000 $70,768 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Amarillo, TX 132 mi $77,352 102,080
Edmond, OK 184 mi $123,299 58,310
Wichita, KS 184 mi $69,826 159,000
Oklahoma City, OK 187 mi $69,086 191,310
Lubbock, TX 234 mi $77,152 120,480
Pueblo, CO 251 mi $57,370 56,420

Similar ZIP Codes in Oklahoma

ZIP Code City Avg AGI Nat. Rank
74344 Grove $70,746 #12,607
74865 Roff $70,665 #12,647
73080 Purcell $70,552 #12,704
74041 Kiefer $71,022 #12,472
73067 Ninnekah $70,315 #12,828
73044 Guthrie $71,279 #12,328
73628 Strong City $70,243 #12,873
73059 Minco $71,303 #12,313

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
73844 Gate, OK 0.0 mi $54,930 #21,742
73932 Elmwood, OK 6.2 mi $60,322 #18,475
73938 Forgan, OK 8.2 mi $61,307 #17,843
79005 Booker, TX 22.5 mi $84,435 #7,492
79024 Darrouzett, TX 22.8 mi $73,807 #11,132
73950 Baker, OK 23.5 mi $72,940 #11,533
79070 Perryton, TX 26.3 mi $81,038 #8,459
79034 Follett, TX 28.9 mi $70,895 #12,539

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 541 ZIP codes in Oklahoma and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.