ZIP Code 73741 — Helena, OK

IRS Income Data, Tax Year 2022

$60,420
Average AGI
#18,412
National Rank
#235
OK State Rank
250
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 73741.

$1 - $25,000
36.0%
$25,000 - $50,000
20.0%
$50,000 - $75,000
16.0%
$75,000 - $100,000
8.0%
$100,000 - $200,000
20.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 90 $893,000 $9,922 36.0%
$25,000 - $50,000 50 $1,937,000 $38,740 20.0%
$50,000 - $75,000 40 $2,289,000 $57,225 16.0%
$75,000 - $100,000 20 $1,963,000 $98,150 8.0%
$100,000 - $200,000 50 $8,023,000 $160,460 20.0%
$200,000 or more 0 $0 $0 0.0%
Total 250 $15,105,000 $60,420 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Edmond, OK 77 mi $123,299 58,310
Oklahoma City, OK 84 mi $69,086 191,310
Wichita, KS 94 mi $69,826 159,000
Tulsa, OK 134 mi $87,736 181,210
Broken Arrow, OK 143 mi $82,497 64,520
Amarillo, TX 221 mi $77,352 102,080

Similar ZIP Codes in Oklahoma

ZIP Code City Avg AGI Nat. Rank
73601 Clinton $60,444 #18,396
74641 Kaw City $60,396 #18,425
73932 Elmwood $60,322 #18,475
74840 Earlsboro $60,549 #18,319
73092 Verden $60,550 #18,318
74042 Lenapah $60,245 #18,522
74730 Calera $60,214 #18,537
73773 Waukomis $60,176 #18,559

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
73739 Goltry, OK 6.7 mi $61,213 #17,893
73749 Jet, OK 9.7 mi $60,937 #18,070
73728 Cherokee, OK 9.8 mi $78,962 #9,150
73716 Aline, OK 10.2 mi $62,095 #17,357
73726 Carmen, OK 10.5 mi $63,316 #16,655
73768 Ringwood, OK 11.7 mi $72,263 #11,846
73760 Meno, OK 11.7 mi $76,231 #10,128
73722 Burlington, OK 13.1 mi $87,755 #6,734

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 541 ZIP codes in Oklahoma and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.