ZIP Code 71676 — Wilmot, AR
IRS Income Data, Tax Year 2022
$46,975
Average AGI
#25,342
National Rank
#394
AR State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 71676.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $793,000 | $13,216 | 37.5% |
| $25,000 - $50,000 | 50 | $1,859,000 | $37,180 | 31.3% |
| $50,000 - $75,000 | 20 | $1,319,000 | $65,950 | 12.5% |
| $75,000 - $100,000 | 30 | $3,545,000 | $118,166 | 18.8% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $7,516,000 | $46,975 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Jackson, MS | 97 mi | $54,893 | 61,210 |
| Little Rock, AR | 119 mi | $97,622 | 96,220 |
| Shreveport, LA | 138 mi | $52,919 | 55,350 |
| Memphis, TN | 165 mi | $66,727 | 265,050 |
| Baton Rouge, LA | 190 mi | $91,704 | 147,580 |
| Lafayette, LA | 205 mi | $82,989 | 69,750 |
Similar ZIP Codes in Arkansas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 72415 | Black Rock | $47,013 | #25,332 |
| 72536 | Franklin | $46,935 | #25,357 |
| 71973 | Wickes | $47,017 | #25,331 |
| 72360 | Marianna | $47,023 | #25,328 |
| 72685 | Western Grove | $47,209 | #25,271 |
| 71857 | Prescott | $46,702 | #25,423 |
| 72001 | Adona | $46,693 | #25,427 |
| 72821 | Altus | $47,293 | #25,254 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 71663 | Portland, AR | 5.0 mi | $73,103 | #11,467 |
| 71658 | Montrose, AR | 9.2 mi | $42,405 | #26,402 |
| 71635 | North, AR | 14.4 mi | $54,094 | #22,224 |
| 71640 | Eudora, AR | 14.5 mi | $34,668 | #27,303 |
| 71646 | Hamburg, AR | 14.8 mi | $57,675 | #20,130 |
| 71223 | Bonita, LA | 17.8 mi | $43,000 | #26,292 |
| 71653 | Lake Village, AR | 19.6 mi | $78,166 | #9,427 |
| 71263 | Terry, LA | 20.7 mi | $53,477 | #22,578 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 479 ZIP codes in Arkansas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.