ZIP Code 71447 — Chopin, LA

IRS Income Data, Tax Year 2022

$58,465
Average AGI
#19,613
National Rank
#252
LA State Rank
550
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 71447.

$1 - $25,000
30.9%
$25,000 - $50,000
27.3%
$50,000 - $75,000
14.6%
$75,000 - $100,000
10.9%
$100,000 - $200,000
16.4%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 170 $2,399,000 $14,111 30.9%
$25,000 - $50,000 150 $5,506,000 $36,706 27.3%
$50,000 - $75,000 80 $4,840,000 $60,500 14.6%
$75,000 - $100,000 60 $4,881,000 $81,350 10.9%
$100,000 - $200,000 90 $14,530,000 $161,444 16.4%
$200,000 or more 0 $0 $0 0.0%
Total 550 $32,156,000 $58,465 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lake Charles, LA 83 mi $78,314 51,510
Lafayette, LA 91 mi $82,989 69,750
Shreveport, LA 98 mi $52,919 55,350
Baton Rouge, LA 119 mi $91,704 147,580
Beaumont, TX 121 mi $76,645 54,270
Tyler, TX 160 mi $80,209 67,420

Similar ZIP Codes in Louisiana

ZIP Code City Avg AGI Nat. Rank
71259 Mangham $58,472 #19,610
71286 Transylvania $58,417 #19,647
70113 New Orleans $58,413 #19,651
71468 Provencal $58,257 #19,754
70725 Darrow $58,167 #19,814
71355 Moreauville $58,763 #19,433
71038 Haynesville $58,159 #19,820
71112 Bossier City $58,150 #19,825

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
71427 Flatwoods, LA 6.0 mi $46,872 #25,371
71409 Boyce, LA 11.1 mi $75,578 #10,418
71472 Sieper, LA 11.3 mi $62,030 #17,383
71416 Derry, LA 11.5 mi $45,486 #25,768
71424 Elmer, LA 13.8 mi $64,724 #15,858
71438 Leander, LA 13.8 mi $64,610 #15,921
71417 Colfax, LA 14.1 mi $55,261 #21,559
71466 Otis, LA 14.4 mi $53,290 #22,682

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 443 ZIP codes in Louisiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.