ZIP Code 71069 — Rodessa, LA

IRS Income Data, Tax Year 2022

$45,531
Average AGI
#25,757
National Rank
#404
LA State Rank
190
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 71069.

$1 - $25,000
42.1%
$25,000 - $50,000
26.3%
$50,000 - $75,000
21.1%
$75,000 - $100,000
0.0%
$100,000 - $200,000
10.5%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 80 $957,000 $11,962 42.1%
$25,000 - $50,000 50 $1,917,000 $38,340 26.3%
$50,000 - $75,000 40 $2,920,000 $73,000 21.1%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 20 $2,857,000 $142,850 10.5%
$200,000 or more 0 $0 $0 0.0%
Total 190 $8,651,000 $45,531 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Shreveport, LA 34 mi $52,919 55,350
Tyler, TX 87 mi $80,209 67,420
Mesquite, TX 153 mi $56,247 70,760
Little Rock, AR 153 mi $97,622 96,220
Garland, TX 155 mi $57,038 113,470
Richardson, TX 159 mi $104,984 52,920

Similar ZIP Codes in Louisiana

ZIP Code City Avg AGI Nat. Rank
71416 Derry $45,486 #25,768
70041 Buras $45,300 #25,811
71461 Newllano $45,067 #25,867
70436 Fluker $46,080 #25,590
70615 Lake Charles $46,164 #25,567
70426 Angie $46,211 #25,548
70753 Lettsworth $46,264 #25,532
71222 Bernice $46,269 #25,530

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
71044 Ida, LA 4.8 mi $69,819 #13,081
75555 Bivins, TX 6.9 mi $63,490 #16,557
71043 Hosston, LA 7.0 mi $64,422 #16,025
71082 Trees, LA 8.4 mi $48,497 #24,835
71004 Belcher, LA 14.0 mi $62,528 #17,104
71061 Oil City, LA 14.3 mi $54,394 #22,053
75572 Queen City, TX 17.1 mi $54,128 #22,204
75551 Atlanta, TX 17.9 mi $61,877 #17,484

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 443 ZIP codes in Louisiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.