ZIP Code 70031 — Ama, LA
IRS Income Data, Tax Year 2022
$59,298
Average AGI
#19,074
National Rank
#241
LA State Rank
640
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 70031.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 190 | $2,671,000 | $14,057 | 29.7% |
| $25,000 - $50,000 | 170 | $6,425,000 | $37,794 | 26.6% |
| $50,000 - $75,000 | 110 | $6,531,000 | $59,372 | 17.2% |
| $75,000 - $100,000 | 60 | $5,304,000 | $88,400 | 9.4% |
| $100,000 - $200,000 | 110 | $17,020,000 | $154,727 | 17.2% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 640 | $37,951,000 | $59,298 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Metairie, LA | 8 mi | $99,813 | 63,300 |
| New Orleans, LA | 15 mi | $81,697 | 150,010 |
| Baton Rouge, LA | 58 mi | $91,704 | 147,580 |
| Lafayette, LA | 107 mi | $82,989 | 69,750 |
| Mobile, AL | 138 mi | $69,803 | 106,420 |
| Jackson, MS | 164 mi | $54,893 | 61,210 |
Similar ZIP Codes in Louisiana
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 71241 | Farmerville | $59,310 | #19,068 |
| 70453 | Pine Grove | $59,282 | #19,086 |
| 70364 | Houma | $59,132 | #19,186 |
| 71331 | Vick | $59,125 | #19,190 |
| 71219 | Baskin | $59,067 | #19,223 |
| 70586 | Ville Platte | $59,599 | #18,896 |
| 71446 | Hicks | $58,972 | #19,294 |
| 70601 | Lake Charles | $58,889 | #19,347 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 70070 | Luling, LA | 3.1 mi | $87,192 | #6,864 |
| 70087 | Saint Rose, LA | 3.5 mi | $58,034 | #19,902 |
| 70047 | New Sarpy, LA | 4.5 mi | $94,937 | #5,385 |
| 70123 | Harahan, LA | 5.4 mi | $98,989 | #4,791 |
| 70039 | Boutte, LA | 5.5 mi | $53,413 | #22,617 |
| 70094 | Bridge City, LA | 5.8 mi | $43,848 | #26,121 |
| 70065 | Kenner, LA | 6.2 mi | $70,614 | #12,671 |
| 70080 | Paradis, LA | 6.3 mi | $57,530 | #20,243 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 443 ZIP codes in Louisiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.