ZIP Code 68826 — Central City, NE
IRS Income Data, Tax Year 2022
$85,858
Average AGI
#7,148
National Rank
#120
NE State Rank
1,810
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 68826.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 500 | $6,061,000 | $12,122 | 27.6% |
| $25,000 - $50,000 | 390 | $14,584,000 | $37,394 | 21.6% |
| $50,000 - $75,000 | 310 | $19,184,000 | $61,883 | 17.1% |
| $75,000 - $100,000 | 220 | $18,855,000 | $85,704 | 12.2% |
| $100,000 - $200,000 | 300 | $39,668,000 | $132,226 | 16.6% |
| $200,000 or more | 90 | $57,052,000 | $633,911 | 5.0% |
| Total | 1,810 | $155,404,000 | $85,858 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 73 mi | $84,076 | 140,180 |
| Omaha, NE | 103 mi | $91,506 | 243,900 |
| Sioux Falls, SD | 178 mi | $81,804 | 76,110 |
| Topeka, KS | 190 mi | $67,889 | 75,700 |
| Kansas City, KS | 224 mi | $51,785 | 50,840 |
| Des Moines, IA | 229 mi | $69,159 | 78,230 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 68378 | Johnson | $85,790 | #7,165 |
| 68643 | Leigh | $85,947 | #7,130 |
| 68349 | Elmwood | $86,007 | #7,123 |
| 68769 | Plainview | $86,127 | #7,101 |
| 68331 | Cortland | $85,579 | #7,218 |
| 68788 | West Point | $85,396 | #7,256 |
| 68883 | Wood River | $85,247 | #7,297 |
| 68843 | Hampton | $86,497 | #7,020 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 68854 | Marquette, NE | 10.2 mi | $118,333 | #3,033 |
| 68864 | Palmer, NE | 10.6 mi | $70,916 | #12,530 |
| 68628 | Clarks, NE | 10.8 mi | $75,730 | #10,356 |
| 68827 | Chapman, NE | 12.3 mi | $84,807 | #7,398 |
| 68654 | Polk, NE | 13.1 mi | $76,103 | #10,191 |
| 68846 | Hordville, NE | 13.9 mi | $59,976 | #18,668 |
| 68843 | Hampton, NE | 15.9 mi | $86,497 | #7,020 |
| 68663 | Silver Creek, NE | 17.8 mi | $67,693 | #14,150 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.