ZIP Code 68653 — Platte Center, NE

IRS Income Data, Tax Year 2022

$90,991
Average AGI
#6,068
National Rank
#90
NE State Rank
360
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 68653.

$1 - $25,000
22.2%
$25,000 - $50,000
19.4%
$50,000 - $75,000
19.4%
$75,000 - $100,000
13.9%
$100,000 - $200,000
25.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 80 $1,058,000 $13,225 22.2%
$25,000 - $50,000 70 $2,586,000 $36,942 19.4%
$50,000 - $75,000 70 $4,497,000 $64,242 19.4%
$75,000 - $100,000 50 $4,693,000 $93,860 13.9%
$100,000 - $200,000 90 $19,923,000 $221,366 25.0%
$200,000 or more 0 $0 $0 0.0%
Total 360 $32,757,000 $90,991 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lincoln, NE 65 mi $84,076 140,180
Omaha, NE 77 mi $91,506 243,900
Sioux Falls, SD 145 mi $81,804 76,110
Topeka, KS 196 mi $67,889 75,700
Des Moines, IA 199 mi $69,159 78,230
Kansas City, KS 222 mi $51,785 50,840

Similar ZIP Codes in Nebraska

ZIP Code City Avg AGI Nat. Rank
68979 Sutton $90,991 #6,069
68937 Elwood $91,118 #6,048
68347 Eagle $91,166 #6,039
68017 Ceresco $91,198 #6,034
68955 Juniata $91,268 #6,014
68870 Riverdale $91,382 #5,996
68360 Garland $90,596 #6,133
68959 Minden $90,567 #6,138

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
68601 Richland, NE 5.6 mi $73,993 #11,059
68647 Monroe, NE 8.8 mi $94,474 #5,473
68642 Humphrey, NE 10.6 mi $94,414 #5,483
68631 Creston, NE 13.8 mi $81,515 #8,327
68640 Genoa, NE 14.3 mi $73,315 #11,372
68644 Lindsay, NE 15.7 mi $97,570 #4,987
68643 Leigh, NE 17.3 mi $85,947 #7,130
68624 Bellwood, NE 19.4 mi $71,956 #11,972

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.