ZIP Code 68453 — Tobias, NE
IRS Income Data, Tax Year 2022
$65,725
Average AGI
#15,252
National Rank
#336
NE State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 68453.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $358,000 | $8,950 | 25.0% |
| $25,000 - $50,000 | 40 | $1,626,000 | $40,650 | 25.0% |
| $50,000 - $75,000 | 40 | $2,821,000 | $70,525 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 40 | $5,711,000 | $142,775 | 25.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $10,516,000 | $65,725 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 45 mi | $84,076 | 140,180 |
| Omaha, NE | 90 mi | $91,506 | 243,900 |
| Topeka, KS | 128 mi | $67,889 | 75,700 |
| Kansas City, KS | 166 mi | $51,785 | 50,840 |
| Olathe, KS | 171 mi | $102,578 | 67,760 |
| Kansas City, MO | 174 mi | $81,431 | 187,200 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 69163 | Stapleton | $65,725 | #15,253 |
| 69156 | Potter | $65,746 | #15,241 |
| 68869 | Ravenna | $65,691 | #15,272 |
| 68348 | Elk Creek | $65,480 | #15,401 |
| 68333 | Crete | $65,426 | #15,430 |
| 68714 | Bassett | $65,409 | #15,444 |
| 69361 | Scottsbluff | $65,352 | #15,471 |
| 68858 | Miller | $65,233 | #15,544 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 68464 | Western, NE | 3.9 mi | $56,466 | #20,843 |
| 68416 | Ohiowa, NE | 5.1 mi | $56,190 | #21,022 |
| 68406 | Milligan, NE | 6.3 mi | $72,671 | #11,658 |
| 68338 | Daykin, NE | 12.8 mi | $99,646 | #4,709 |
| 68322 | Bruning, NE | 13.3 mi | $141,723 | #1,983 |
| 68359 | Friend, NE | 14.0 mi | $93,450 | #5,643 |
| 68361 | Geneva, NE | 15.8 mi | $78,145 | #9,438 |
| 68351 | Exeter, NE | 17.0 mi | $100,968 | #4,535 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.