ZIP Code 68407 — Murdock, NE
IRS Income Data, Tax Year 2022
$101,677
Average AGI
#4,456
National Rank
#54
NE State Rank
400
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 68407.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $756,000 | $10,800 | 17.5% |
| $25,000 - $50,000 | 70 | $2,799,000 | $39,985 | 17.5% |
| $50,000 - $75,000 | 80 | $4,794,000 | $59,925 | 20.0% |
| $75,000 - $100,000 | 50 | $4,597,000 | $91,940 | 12.5% |
| $100,000 - $200,000 | 100 | $13,798,000 | $137,980 | 25.0% |
| $200,000 or more | 30 | $13,927,000 | $464,233 | 7.5% |
| Total | 400 | $40,671,000 | $101,677 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 22 mi | $84,076 | 140,180 |
| Omaha, NE | 27 mi | $91,506 | 243,900 |
| Topeka, KS | 132 mi | $67,889 | 75,700 |
| Des Moines, IA | 145 mi | $69,159 | 78,230 |
| Kansas City, KS | 149 mi | $51,785 | 50,840 |
| Kansas City, MO | 155 mi | $81,431 | 187,200 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 68845 | Zcta 68845 | $101,616 | #4,464 |
| 68620 | Albion | $101,789 | #4,442 |
| 68372 | Holland | $101,934 | #4,429 |
| 68351 | Exeter | $100,968 | #4,535 |
| 68648 | Morse Bluff | $100,868 | #4,552 |
| 68428 | Agnew | $100,534 | #4,598 |
| 68358 | Firth | $100,442 | #4,610 |
| 68338 | Daykin | $99,646 | #4,709 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 68366 | Greenwood, NE | 1.2 mi | $92,998 | #5,707 |
| 68307 | Avoca, NE | 2.3 mi | $82,563 | #8,025 |
| 68347 | Eagle, NE | 5.8 mi | $91,166 | #6,039 |
| 68349 | Elmwood, NE | 5.8 mi | $86,007 | #7,123 |
| 68304 | Alvo, NE | 6.0 mi | $78,194 | #9,414 |
| 68463 | Weeping Water, NE | 6.6 mi | $72,935 | #11,534 |
| 68058 | South Bend, NE | 6.9 mi | $112,878 | #3,387 |
| 68037 | Louisville, NE | 10.8 mi | $97,047 | #5,076 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.