ZIP Code 68019 — Craig, NE

IRS Income Data, Tax Year 2022

$71,816
Average AGI
#12,041
National Rank
#264
NE State Rank
240
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 68019.

$1 - $25,000
20.8%
$25,000 - $50,000
20.8%
$50,000 - $75,000
20.8%
$75,000 - $100,000
12.5%
$100,000 - $200,000
25.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $580,000 $11,600 20.8%
$25,000 - $50,000 50 $1,979,000 $39,580 20.8%
$50,000 - $75,000 50 $2,924,000 $58,480 20.8%
$75,000 - $100,000 30 $2,565,000 $85,500 12.5%
$100,000 - $200,000 60 $9,188,000 $153,133 25.0%
$200,000 or more 0 $0 $0 0.0%
Total 240 $17,236,000 $71,816 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Omaha, NE 41 mi $91,506 243,900
Lincoln, NE 69 mi $84,076 140,180
Sioux Falls, SD 123 mi $81,804 76,110
Des Moines, IA 142 mi $69,159 78,230
Topeka, KS 193 mi $67,889 75,700
Kansas City, KS 205 mi $51,785 50,840

Similar ZIP Codes in Nebraska

ZIP Code City Avg AGI Nat. Rank
68731 Dakota City $71,831 #12,033
68780 Stuart $71,946 #11,974
68624 Bellwood $71,956 #11,972
68928 Bladen $71,605 #12,161
68922 Arapahoe $71,569 #12,176
68736 Fordyce $71,516 #12,201
68431 Rulo $71,470 #12,227
68733 Emerson $71,367 #12,278

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
68045 Oakland, NE 3.9 mi $73,917 #11,083
68061 Tekamah, NE 6.3 mi $73,474 #11,296
68038 Lyons, NE 11.6 mi $71,231 #12,349
68029 Herman, NE 12.3 mi $77,194 #9,786
68020 Decatur, NE 14.1 mi $68,643 #13,662
68031 Hooper, NE 14.8 mi $82,343 #8,094
51523 Blencoe, IA 18.8 mi $88,746 #6,509
68057 Scribner, NE 19.0 mi $73,556 #11,263

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.