ZIP Code 67651 — Natoma, KS

IRS Income Data, Tax Year 2022

$60,568
Average AGI
#18,305
National Rank
#401
KS State Rank
190
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 67651.

$1 - $25,000
31.6%
$25,000 - $50,000
26.3%
$50,000 - $75,000
15.8%
$75,000 - $100,000
10.5%
$100,000 - $200,000
15.8%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 60 $718,000 $11,966 31.6%
$25,000 - $50,000 50 $1,844,000 $36,880 26.3%
$50,000 - $75,000 30 $1,647,000 $54,900 15.8%
$75,000 - $100,000 20 $1,731,000 $86,550 10.5%
$100,000 - $200,000 30 $5,568,000 $185,600 15.8%
$200,000 or more 0 $0 $0 0.0%
Total 190 $11,508,000 $60,568 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Wichita, KS 137 mi $69,826 159,000
Lincoln, NE 163 mi $84,076 140,180
Topeka, KS 174 mi $67,889 75,700
Omaha, NE 208 mi $91,506 243,900
Olathe, KS 222 mi $102,578 67,760
Kansas City, KS 226 mi $51,785 50,840

Similar ZIP Codes in Kansas

ZIP Code City Avg AGI Nat. Rank
67554 Lyons $60,570 #18,302
67038 Dexter $60,566 #18,307
67019 Burden $60,540 #18,330
66733 Erie $60,613 #18,274
66743 Girard $60,752 #18,205
66523 Osage City $60,764 #18,197
66080 Richmond $60,342 #18,454
66611 Topeka $60,333 #18,462

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
67473 Osborne, KS 13.5 mi $72,770 #11,612
67648 Lucas, KS 18.3 mi $53,445 #22,598
67649 Luray, KS 18.7 mi $41,792 #26,485
67663 Plainville, KS 19.9 mi $60,931 #18,072
67657 Palco, KS 21.5 mi $52,535 #23,057
67665 Russell, KS 23.9 mi $61,310 #17,840
67671 Victoria, KS 24.0 mi $69,401 #13,280
67437 Downs, KS 24.8 mi $61,762 #17,552

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 575 ZIP codes in Kansas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.