ZIP Code 62874 — Orient, IL
IRS Income Data, Tax Year 2022
$46,641
Average AGI
#25,443
National Rank
#1,174
IL State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 62874.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $619,000 | $15,475 | 33.3% |
| $25,000 - $50,000 | 40 | $1,357,000 | $33,925 | 33.3% |
| $50,000 - $75,000 | 20 | $1,368,000 | $68,400 | 16.7% |
| $75,000 - $100,000 | 20 | $2,253,000 | $112,650 | 16.7% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $5,597,000 | $46,641 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Evansville, IN | 78 mi | $61,857 | 77,320 |
| Saint Louis, MO | 85 mi | $63,724 | 129,450 |
| Florissant, MO | 95 mi | $55,445 | 52,520 |
| Saint Charles, MO | 107 mi | $96,905 | 71,140 |
| Clarksville, TN | 133 mi | $63,017 | 93,830 |
| Nashville, TN | 172 mi | $129,198 | 210,340 |
Similar ZIP Codes in Illinois
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 60433 | Joliet | $46,694 | #25,425 |
| 61610 | Zcta 61610 | $46,571 | #25,459 |
| 62957 | Mc Clure | $46,900 | #25,364 |
| 60432 | Joliet | $46,962 | #25,346 |
| 60406 | Blue Island | $46,272 | #25,528 |
| 61102 | Rockford | $47,082 | #25,301 |
| 61833 | Tilton | $46,197 | #25,552 |
| 62703 | Southern View | $46,196 | #25,553 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 62999 | Zeigler, IL | 4.3 mi | $45,591 | #25,741 |
| 62819 | Buckner, IL | 4.7 mi | $46,178 | #25,561 |
| 62896 | West Frankfort, IL | 5.4 mi | $55,402 | #21,474 |
| 62812 | Benton, IL | 6.5 mi | $60,377 | #18,432 |
| 62983 | Royalton, IL | 6.8 mi | $55,970 | #21,153 |
| 62865 | Mulkeytown, IL | 7.0 mi | $70,352 | #12,808 |
| 62951 | Johnston City, IL | 8.0 mi | $54,383 | #22,058 |
| 62822 | Christopher, IL | 9.2 mi | $49,523 | #24,430 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,228 ZIP codes in Illinois and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.