ZIP Code 62323 — Chambersburg, IL
IRS Income Data, Tax Year 2022
$58,683
Average AGI
#19,480
National Rank
#1,019
IL State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 62323.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $514,000 | $12,850 | 33.3% |
| $25,000 - $50,000 | 20 | $861,000 | $43,050 | 16.7% |
| $50,000 - $75,000 | 30 | $2,055,000 | $68,500 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,612,000 | $120,400 | 25.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $7,042,000 | $58,683 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Florissant, MO | 71 mi | $55,445 | 52,520 |
| Saint Charles, MO | 72 mi | $96,905 | 71,140 |
| Saint Louis, MO | 84 mi | $63,724 | 129,450 |
| Columbia, MO | 103 mi | $88,539 | 68,530 |
| Cedar Rapids, IA | 160 mi | $81,017 | 67,890 |
| Aurora, IL | 187 mi | $60,603 | 68,870 |
Similar ZIP Codes in Illinois
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 62815 | Bone Gap | $58,685 | #19,478 |
| 62926 | Dongola | $58,689 | #19,476 |
| 62839 | Flora | $58,671 | #19,485 |
| 62414 | Beecher City | $58,652 | #19,498 |
| 62355 | Nebo | $58,610 | #19,521 |
| 62094 | Witt | $58,581 | #19,544 |
| 60901 | Kankakee | $58,533 | #19,575 |
| 61244 | East Moline | $58,492 | #19,592 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 62340 | Griggsville, IL | 2.8 mi | $70,041 | #12,966 |
| 62314 | Baylis, IL | 9.2 mi | $72,742 | #11,628 |
| 62378 | Versailles, IL | 11.2 mi | $67,227 | #14,418 |
| 62363 | Pittsfield, IL | 11.8 mi | $68,275 | #13,842 |
| 62621 | Exeter, IL | 12.2 mi | $68,520 | #13,717 |
| 62353 | Mount Sterling, IL | 13.5 mi | $68,575 | #13,691 |
| 62312 | Barry, IL | 14.1 mi | $63,483 | #16,561 |
| 62343 | Hull, IL | 16.1 mi | $62,588 | #17,068 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,228 ZIP codes in Illinois and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.