ZIP Code 58490 — Verona, ND
IRS Income Data, Tax Year 2022
$116,790
Average AGI
#3,132
National Rank
#29
ND State Rank
110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 58490.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 20 | $262,000 | $13,100 | 18.2% |
| $25,000 - $50,000 | 20 | $882,000 | $44,100 | 18.2% |
| $50,000 - $75,000 | 30 | $2,140,000 | $71,333 | 27.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 40 | $9,563,000 | $239,075 | 36.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 110 | $12,847,000 | $116,790 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Sioux Falls, SD | 207 mi | $81,804 | 76,110 |
| Brooklyn Center, MN | 248 mi | $63,394 | 52,010 |
| Minneapolis, MN | 253 mi | $88,027 | 187,810 |
| Saint Paul, MN | 260 mi | $84,722 | 96,050 |
| Rochester, MN | 322 mi | $95,397 | 67,880 |
| Omaha, NE | 369 mi | $91,506 | 243,900 |
Similar ZIP Codes in North Dakota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 58018 | Colfax | $116,865 | #3,125 |
| 58531 | Coleharbor | $116,695 | #3,139 |
| 58278 | Thompson | $116,965 | #3,117 |
| 58008 | Barney | $116,454 | #3,155 |
| 58377 | Starkweather | $116,372 | #3,157 |
| 58015 | Christine | $116,152 | #3,171 |
| 58503 | $117,947 | #3,056 | |
| 58763 | Charlson | $118,018 | #3,050 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 58033 | Englevale, ND | 9.7 mi | $100,784 | #4,564 |
| 58458 | Grand Rapids, ND | 12.4 mi | $89,933 | #6,268 |
| 58027 | Enderlin, ND | 15.8 mi | $78,860 | #9,187 |
| 58466 | Marion, ND | 16.6 mi | $115,178 | #3,228 |
| 58441 | Fullerton, ND | 20.4 mi | $125,825 | #2,610 |
| 58474 | Guelph, ND | 20.9 mi | $82,750 | #7,965 |
| 58054 | Elliott, ND | 22.4 mi | $77,438 | #9,691 |
| 58461 | Litchville, ND | 22.4 mi | $98,429 | #4,860 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 270 ZIP codes in North Dakota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.