ZIP Code 56681 — Squaw Lake, MN
IRS Income Data, Tax Year 2022
$49,141
Average AGI
#24,593
National Rank
#774
MN State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 56681.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $614,000 | $12,280 | 41.7% |
| $25,000 - $50,000 | 30 | $947,000 | $31,566 | 25.0% |
| $50,000 - $75,000 | 20 | $1,341,000 | $67,050 | 16.7% |
| $75,000 - $100,000 | 20 | $2,995,000 | $149,750 | 16.7% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $5,897,000 | $49,141 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 181 mi | $63,394 | 52,010 |
| Minneapolis, MN | 188 mi | $88,027 | 187,810 |
| Saint Paul, MN | 192 mi | $84,722 | 96,050 |
| Rochester, MN | 262 mi | $95,397 | 67,880 |
| Sioux Falls, SD | 307 mi | $81,804 | 76,110 |
| Appleton, WI | 358 mi | $86,320 | 63,610 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 55806 | Duluth | $48,804 | #24,720 |
| 55785 | Swatara | $49,625 | #24,395 |
| 56440 | Clarissa | $49,712 | #24,362 |
| 56437 | Bertha | $49,934 | #24,252 |
| 55106 | Saint Paul | $47,850 | #25,062 |
| 55103 | Saint Paul | $47,787 | #25,080 |
| 55805 | Duluth | $47,559 | #25,156 |
| 55404 | Minneapolis | $47,397 | #25,209 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 56637 | Talmoon, MN | 16.3 mi | $55,640 | #21,340 |
| 56626 | Bena, MN | 17.8 mi | $41,347 | #26,576 |
| 56636 | Deer River, MN | 20.6 mi | $65,066 | #15,646 |
| 56661 | Northome, MN | 20.8 mi | $53,769 | #22,406 |
| 56630 | Blackduck, MN | 21.9 mi | $56,220 | #21,008 |
| 56633 | Cass Lake, MN | 24.5 mi | $54,175 | #22,173 |
| 56650 | Kelliher, MN | 25.0 mi | $51,421 | #23,575 |
| 56657 | Marcell, MN | 26.8 mi | $84,445 | #7,491 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.