ZIP Code 56641 — Federal Dam, MN
IRS Income Data, Tax Year 2022
$57,320
Average AGI
#20,360
National Rank
#733
MN State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 56641.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $699,000 | $11,650 | 40.0% |
| $25,000 - $50,000 | 30 | $1,158,000 | $38,600 | 20.0% |
| $50,000 - $75,000 | 40 | $2,716,000 | $67,900 | 26.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $4,025,000 | $201,250 | 13.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $8,598,000 | $57,320 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 154 mi | $63,394 | 52,010 |
| Minneapolis, MN | 161 mi | $88,027 | 187,810 |
| Saint Paul, MN | 165 mi | $84,722 | 96,050 |
| Rochester, MN | 237 mi | $95,397 | 67,880 |
| Sioux Falls, SD | 279 mi | $81,804 | 76,110 |
| Appleton, WI | 345 mi | $86,320 | 63,610 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 56174 | Storden | $57,242 | #20,393 |
| 55706 | Babbitt | $57,214 | #20,411 |
| 56433 | Akeley | $57,441 | #20,301 |
| 55922 | Canton | $57,078 | #20,492 |
| 55421 | Columbia Heights | $57,597 | #20,177 |
| 56686 | Williams | $57,632 | #20,158 |
| 56323 | Cyrus | $57,784 | #20,072 |
| 56303 | Saint Cloud | $57,793 | #20,067 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 56626 | Bena, MN | 11.3 mi | $41,347 | #26,576 |
| 56633 | Cass Lake, MN | 13.0 mi | $54,175 | #22,173 |
| 56672 | Remer, MN | 13.7 mi | $65,189 | #15,562 |
| 56484 | Walker, MN | 14.4 mi | $80,733 | #8,561 |
| 56655 | Longville, MN | 14.7 mi | $76,898 | #9,880 |
| 56452 | Hackensack, MN | 20.5 mi | $87,309 | #6,838 |
| 56433 | Akeley, MN | 26.5 mi | $57,441 | #20,301 |
| 56636 | Deer River, MN | 27.9 mi | $65,066 | #15,646 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.