ZIP Code 55429 — Brooklyn Center, MN
IRS Income Data, Tax Year 2022
$52,800
Average AGI
#22,937
National Rank
#762
MN State Rank
13,670
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 55429.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 3,720 | $47,791,000 | $12,847 | 27.2% |
| $25,000 - $50,000 | 4,190 | $158,725,000 | $37,881 | 30.7% |
| $50,000 - $75,000 | 2,900 | $176,517,000 | $60,867 | 21.2% |
| $75,000 - $100,000 | 1,340 | $115,748,000 | $86,379 | 9.8% |
| $100,000 - $200,000 | 1,370 | $178,265,000 | $130,120 | 10.0% |
| $200,000 or more | 150 | $44,733,000 | $298,220 | 1.1% |
| Total | 13,670 | $721,779,000 | $52,800 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Minneapolis, MN | 3 mi | $88,027 | 187,810 |
| Saint Paul, MN | 10 mi | $84,722 | 96,050 |
| Rochester, MN | 80 mi | $95,397 | 67,880 |
| Sioux Falls, SD | 194 mi | $81,804 | 76,110 |
| Cedar Rapids, IA | 222 mi | $81,017 | 67,890 |
| Des Moines, IA | 235 mi | $69,159 | 78,230 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 55807 | Duluth | $52,789 | #22,941 |
| 56651 | Lengby | $52,723 | #22,972 |
| 55808 | Duluth | $52,998 | #22,837 |
| 55412 | Minneapolis | $52,594 | #23,022 |
| 56446 | Eagle Bend | $53,343 | #22,658 |
| 55430 | Brooklyn Center | $52,121 | #23,260 |
| 56734 | Lake Bronson | $53,730 | #22,429 |
| 56661 | Northome | $53,769 | #22,406 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 55416 | Saint Louis Park, MN | 1.8 mi | $128,602 | #2,482 |
| 55428 | Crystal, MN | 1.8 mi | $60,775 | #18,182 |
| 55405 | Minneapolis, MN | 1.8 mi | $122,173 | #2,786 |
| 55404 | Minneapolis, MN | 1.9 mi | $47,397 | #25,209 |
| 55422 | Robbinsdale, MN | 2.4 mi | $96,466 | #5,173 |
| 55403 | Minneapolis, MN | 2.4 mi | $103,841 | #4,235 |
| 55411 | Minneapolis, MN | 2.5 mi | $44,915 | #25,899 |
| 55426 | Saint Louis Park, MN | 2.7 mi | $94,926 | #5,388 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.