ZIP Code 55333 — Franklin, MN
IRS Income Data, Tax Year 2022
$64,748
Average AGI
#15,833
National Rank
#629
MN State Rank
350
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 55333.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 100 | $1,294,000 | $12,940 | 28.6% |
| $25,000 - $50,000 | 90 | $3,289,000 | $36,544 | 25.7% |
| $50,000 - $75,000 | 60 | $3,735,000 | $62,250 | 17.1% |
| $75,000 - $100,000 | 40 | $3,179,000 | $79,475 | 11.4% |
| $100,000 - $200,000 | 60 | $11,165,000 | $186,083 | 17.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 350 | $22,662,000 | $64,748 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Minneapolis, MN | 84 mi | $88,027 | 187,810 |
| Brooklyn Center, MN | 84 mi | $63,394 | 52,010 |
| Saint Paul, MN | 90 mi | $84,722 | 96,050 |
| Sioux Falls, SD | 115 mi | $81,804 | 76,110 |
| Rochester, MN | 128 mi | $95,397 | 67,880 |
| Des Moines, IA | 215 mi | $69,159 | 78,230 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 56019 | Comfrey | $64,738 | #15,840 |
| 55444 | Brooklyn Center | $64,733 | #15,844 |
| 56570 | Osage | $64,764 | #15,821 |
| 56758 | Strandquist | $64,729 | #15,849 |
| 55071 | Saint Paul Park | $64,692 | #15,878 |
| 55420 | Bloomington | $64,522 | #15,971 |
| 56534 | Erhard | $64,475 | #15,997 |
| 55765 | Meadowlands | $65,050 | #15,659 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 56270 | Morton, MN | 4.2 mi | $46,566 | #25,462 |
| 55332 | Fairfax, MN | 8.4 mi | $74,779 | #10,720 |
| 56266 | Morgan, MN | 11.9 mi | $66,586 | #14,781 |
| 55342 | Hector, MN | 12.0 mi | $85,265 | #7,294 |
| 55314 | Buffalo Lake, MN | 12.1 mi | $77,686 | #9,610 |
| 55310 | Bird Island, MN | 13.2 mi | $92,538 | #5,791 |
| 56277 | Olivia, MN | 15.2 mi | $73,825 | #11,124 |
| 56283 | Delhi, MN | 15.5 mi | $76,667 | #9,957 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.