ZIP Code 55305 — Minnetonka, MN
IRS Income Data, Tax Year 2022
$147,742
Average AGI
#1,798
National Rank
#27
MN State Rank
11,800
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 55305.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,370 | $27,940,000 | $11,789 | 20.1% |
| $25,000 - $50,000 | 2,080 | $78,883,000 | $37,924 | 17.6% |
| $50,000 - $75,000 | 1,910 | $118,167,000 | $61,867 | 16.2% |
| $75,000 - $100,000 | 1,270 | $109,806,000 | $86,461 | 10.8% |
| $100,000 - $200,000 | 2,320 | $325,818,000 | $140,438 | 19.7% |
| $200,000 or more | 1,850 | $1,082,750,000 | $585,270 | 15.7% |
| Total | 11,800 | $1,743,364,000 | $147,742 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Minneapolis, MN | 8 mi | $88,027 | 187,810 |
| Brooklyn Center, MN | 10 mi | $63,394 | 52,010 |
| Saint Paul, MN | 15 mi | $84,722 | 96,050 |
| Rochester, MN | 81 mi | $95,397 | 67,880 |
| Sioux Falls, SD | 189 mi | $81,804 | 76,110 |
| Cedar Rapids, IA | 223 mi | $81,017 | 67,890 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 55105 | Saint Paul | $147,207 | #1,817 |
| 55129 | Zcta 55129 | $146,834 | #1,832 |
| 55088 | Webster | $149,043 | #1,758 |
| 55345 | Minnetonka | $149,437 | #1,748 |
| 55419 | Minneapolis | $145,262 | #1,882 |
| 55372 | Prior Lake | $151,710 | #1,679 |
| 55311 | Maple Grove | $151,712 | #1,678 |
| 55115 | White Bear Lake | $142,756 | #1,950 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 55426 | Saint Louis Park, MN | 2.7 mi | $94,926 | #5,388 |
| 55343 | Eden Prairie, MN | 2.7 mi | $90,667 | #6,116 |
| 55345 | Minnetonka, MN | 3.3 mi | $149,437 | #1,748 |
| 55436 | Edina, MN | 3.6 mi | $266,598 | #470 |
| 55435 | Edina, MN | 3.7 mi | $116,765 | #3,133 |
| 55428 | Crystal, MN | 3.7 mi | $60,775 | #18,182 |
| 55441 | Plymouth, MN | 3.8 mi | $107,324 | #3,875 |
| 55427 | Golden Valley, MN | 4.0 mi | $86,690 | #6,978 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.