ZIP Code 55006 — Braham, MN
IRS Income Data, Tax Year 2022
$61,850
Average AGI
#17,505
National Rank
#681
MN State Rank
1,900
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 55006.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 510 | $5,814,000 | $11,400 | 26.8% |
| $25,000 - $50,000 | 470 | $17,894,000 | $38,072 | 24.7% |
| $50,000 - $75,000 | 380 | $23,584,000 | $62,063 | 20.0% |
| $75,000 - $100,000 | 210 | $17,648,000 | $84,038 | 11.1% |
| $100,000 - $200,000 | 280 | $37,113,000 | $132,546 | 14.7% |
| $200,000 or more | 50 | $15,463,000 | $309,260 | 2.6% |
| Total | 1,900 | $117,516,000 | $61,850 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 43 mi | $63,394 | 52,010 |
| Minneapolis, MN | 50 mi | $88,027 | 187,810 |
| Saint Paul, MN | 52 mi | $84,722 | 96,050 |
| Rochester, MN | 122 mi | $95,397 | 67,880 |
| Sioux Falls, SD | 225 mi | $81,804 | 76,110 |
| Appleton, WI | 255 mi | $86,320 | 63,610 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 56469 | Palisade | $61,738 | #17,572 |
| 56737 | Middle River | $61,716 | #17,587 |
| 55704 | Askov | $61,700 | #17,594 |
| 55939 | Harmony | $62,005 | #17,402 |
| 56219 | Browns Valley | $61,676 | #17,604 |
| 56592 | Winger | $61,652 | #17,626 |
| 56228 | Cosmos | $61,600 | #17,660 |
| 56441 | Crosby | $61,550 | #17,691 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 55080 | Stanchfield, MN | 2.8 mi | $83,257 | #7,821 |
| 55008 | Cambridge, MN | 6.2 mi | $70,353 | #12,807 |
| 55017 | Dalbo, MN | 7.7 mi | $72,327 | #11,816 |
| 55040 | Isanti, MN | 8.7 mi | $73,677 | #11,194 |
| 56358 | Ogilvie, MN | 11.5 mi | $60,473 | #18,375 |
| 55069 | Rush City, MN | 14.5 mi | $67,421 | #14,304 |
| 55030 | Grasston, MN | 14.8 mi | $63,146 | #16,737 |
| 55032 | Harris, MN | 15.1 mi | $85,089 | #7,343 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.