ZIP Code 54839 — Grand View, WI
IRS Income Data, Tax Year 2022
$60,543
Average AGI
#18,326
National Rank
#574
WI State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 54839.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $478,000 | $11,950 | 25.0% |
| $25,000 - $50,000 | 40 | $1,620,000 | $40,500 | 25.0% |
| $50,000 - $75,000 | 50 | $3,650,000 | $73,000 | 31.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,939,000 | $131,300 | 18.8% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $9,687,000 | $60,543 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 153 mi | $63,394 | 52,010 |
| Saint Paul, MN | 153 mi | $84,722 | 96,050 |
| Minneapolis, MN | 156 mi | $88,027 | 187,810 |
| Rochester, MN | 193 mi | $95,397 | 67,880 |
| Appleton, WI | 210 mi | $86,320 | 63,610 |
| Green Bay, WI | 214 mi | $87,144 | 53,620 |
Similar ZIP Codes in Wisconsin
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 54546 | Mellen | $60,561 | #18,313 |
| 54921 | Bancroft | $60,568 | #18,306 |
| 53518 | Blue River | $60,503 | #18,350 |
| 54213 | Forestville | $60,488 | #18,367 |
| 54875 | Earl | $60,408 | #18,417 |
| 53944 | Lyndon Station | $60,338 | #18,458 |
| 54541 | Laona | $60,334 | #18,461 |
| 54433 | Gilman | $60,768 | #18,192 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 54832 | Drummond, WI | 0.0 mi | $65,166 | #15,577 |
| 54844 | Herbster, WI | 0.0 mi | $62,376 | #17,192 |
| 54865 | Port Wing, WI | 10.2 mi | $59,472 | #18,973 |
| 54827 | Cornucopia, WI | 10.8 mi | $66,800 | #14,667 |
| 54891 | Washburn, WI | 11.4 mi | $67,966 | #14,009 |
| 54847 | Iron River, WI | 15.1 mi | $76,691 | #9,949 |
| 54814 | Bayfield, WI | 16.0 mi | $59,490 | #18,961 |
| 54806 | Moquah, WI | 21.0 mi | $66,130 | #15,043 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 712 ZIP codes in Wisconsin and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.