ZIP Code 51007 — Bronson, IA

IRS Income Data, Tax Year 2022

$88,422
Average AGI
#6,574
National Rank
#153
IA State Rank
310
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 51007.

$1 - $25,000
22.6%
$25,000 - $50,000
16.1%
$50,000 - $75,000
16.1%
$75,000 - $100,000
12.9%
$100,000 - $200,000
32.3%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 70 $891,000 $12,728 22.6%
$25,000 - $50,000 50 $1,867,000 $37,340 16.1%
$50,000 - $75,000 50 $3,208,000 $64,160 16.1%
$75,000 - $100,000 40 $3,247,000 $81,175 12.9%
$100,000 - $200,000 100 $18,198,000 $181,980 32.3%
$200,000 or more 0 $0 $0 0.0%
Total 310 $27,411,000 $88,422 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Omaha, NE 80 mi $91,506 243,900
Sioux Falls, SD 83 mi $81,804 76,110
Lincoln, NE 113 mi $84,076 140,180
Des Moines, IA 142 mi $69,159 78,230
Rochester, MN 220 mi $95,397 67,880
Minneapolis, MN 228 mi $88,027 187,810

Similar ZIP Codes in Iowa

ZIP Code City Avg AGI Nat. Rank
51351 Milford $88,547 #6,557
51241 Larchwood $88,575 #6,548
52760 Moscow $88,206 #6,623
50671 Stanley $88,190 #6,628
52253 Lisbon $88,684 #6,527
52650 Sperry $88,123 #6,645
51523 Blencoe $88,746 #6,509
50201 Nevada $88,749 #6,508

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
51052 Salix, IA 3.0 mi $74,113 #11,012
51104 Sioux City, IA 4.6 mi $69,218 #13,381
51039 Moville, IA 5.2 mi $87,714 #6,745
51030 Lawton, IA 7.7 mi $98,483 #4,852
51048 Pierson, IA 7.8 mi $77,518 #9,665
51055 Sloan, IA 7.9 mi $77,092 #9,811
51056 Smithland, IA 8.3 mi $73,615 #11,235
51018 Cushing, IA 8.9 mi $69,456 #13,258

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.