ZIP Code 50860 — Redding, IA
IRS Income Data, Tax Year 2022
$51,333
Average AGI
#23,614
National Rank
#805
IA State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50860.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $607,000 | $15,175 | 33.3% |
| $25,000 - $50,000 | 30 | $1,114,000 | $37,133 | 25.0% |
| $50,000 - $75,000 | 20 | $1,334,000 | $66,700 | 16.7% |
| $75,000 - $100,000 | 30 | $3,105,000 | $103,500 | 25.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $6,160,000 | $51,333 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 78 mi | $69,159 | 78,230 |
| Omaha, NE | 97 mi | $91,506 | 243,900 |
| Independence, MO | 104 mi | $53,800 | 57,320 |
| Kansas City, MO | 104 mi | $81,431 | 187,200 |
| Kansas City, KS | 105 mi | $51,785 | 50,840 |
| Lincoln, NE | 121 mi | $84,076 | 140,180 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 50702 | Waterloo | $51,705 | #23,463 |
| 51441 | Deloit | $51,881 | #23,381 |
| 50068 | Derby | $51,935 | #23,350 |
| 52630 | Hillsboro | $52,076 | #23,280 |
| 52550 | Delta | $52,231 | #23,201 |
| 52534 | Beacon | $50,346 | #24,082 |
| 50155 | Macksburg | $50,345 | #24,085 |
| 51101 | Sioux City | $50,342 | #24,088 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 64456 | Grant City, MO | 6.1 mi | $54,055 | #22,243 |
| 50836 | Blockton, IA | 8.5 mi | $64,681 | #15,884 |
| 50845 | Diagonal, IA | 9.9 mi | $61,426 | #17,761 |
| 50854 | Mount Ayr, IA | 11.4 mi | $62,652 | #17,031 |
| 64486 | Sheridan, MO | 13.3 mi | $54,207 | #22,159 |
| 50840 | Clearfield, IA | 16.8 mi | $53,804 | #22,390 |
| 64475 | Parnell, MO | 16.8 mi | $55,452 | #21,441 |
| 50833 | Bedford, IA | 16.8 mi | $64,828 | #15,778 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.