ZIP Code 50851 — Lenox, IA
IRS Income Data, Tax Year 2022
$77,466
Average AGI
#9,682
National Rank
#344
IA State Rank
900
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50851.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 220 | $2,899,000 | $13,177 | 24.4% |
| $25,000 - $50,000 | 260 | $9,456,000 | $36,369 | 28.9% |
| $50,000 - $75,000 | 170 | $10,013,000 | $58,900 | 18.9% |
| $75,000 - $100,000 | 90 | $8,087,000 | $89,855 | 10.0% |
| $100,000 - $200,000 | 120 | $15,843,000 | $132,025 | 13.3% |
| $200,000 or more | 40 | $23,422,000 | $585,550 | 4.4% |
| Total | 900 | $69,720,000 | $77,466 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 71 mi | $69,159 | 78,230 |
| Omaha, NE | 81 mi | $91,506 | 243,900 |
| Lincoln, NE | 109 mi | $84,076 | 140,180 |
| Kansas City, KS | 120 mi | $51,785 | 50,840 |
| Kansas City, MO | 121 mi | $81,431 | 187,200 |
| Independence, MO | 121 mi | $53,800 | 57,320 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 51573 | Stanton | $77,474 | #9,681 |
| 50628 | Elma | $77,483 | #9,679 |
| 52249 | Keystone | $77,436 | #9,692 |
| 50658 | Nashua | $77,434 | #9,695 |
| 51048 | Pierson | $77,518 | #9,665 |
| 52329 | Rowley | $77,402 | #9,704 |
| 51540 | Hastings | $77,372 | #9,711 |
| 50170 | Monroe | $77,315 | #9,732 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50840 | Clearfield, IA | 4.5 mi | $53,804 | #22,390 |
| 50848 | Gravity, IA | 9.4 mi | $70,961 | #12,504 |
| 50833 | Bedford, IA | 12.2 mi | $64,828 | #15,778 |
| 50859 | Prescott, IA | 14.7 mi | $59,356 | #19,036 |
| 50841 | Corning, IA | 15.3 mi | $66,937 | #14,581 |
| 50836 | Blockton, IA | 15.3 mi | $64,681 | #15,884 |
| 51646 | New Market, IA | 15.9 mi | $62,980 | #16,835 |
| 50845 | Diagonal, IA | 17.3 mi | $61,426 | #17,761 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.